Country | Freq | Station | City | Date | UTC | Comments | MP3 |
JAPAN | 531 | JOQG NHK1 | Morioka | 10/19/2023 | 1400 | pips and "NHK News-desu" // 567 | |
AUSTRALIA | 549 | 2CR ABC Central West | Orange | 10/19/2023 | 1400 | ABC fanfare and ABC News, male announcer | |
ALASKA | 550 | KTZN | Anchorage | 10/18/2023 | 0530 | "5 ways to arrive alive" PSA by "Alaska Highway Safety Office" | |
HAWAII | 550 | KNUI | Maui | 10/19/2023 | 1432 | "We're K-Country FM 106.3 and AM 550" | ![]() |
JAPAN | 558 | JOCR CRK | Kobe | 10/20/2023 | 1454 | Rapid-fire female announcer mixing with KBS-2 | |
S. KOREA | 558 | HLQH KBS-2 | Yeong-Il | 10/20/2023 | 1500 | Announcement, distinctive TOH chimes, program "Sweet Drive" // 603 | |
JAPAN | 567 | JOIK NHK-1 | Sapporo | 10/18/2023 | 1300 | Start of show with "Konbanwa" and NHK mention | |
HAWAII | 570 | KUAI | Eleele | 10/18/2023 | 1101 | "KUAI Eleele K283CQ Lihue Kawai's Country" | ![]() |
AUSTRALIA | 576 | 2RN ABC National | Sydney | 10/19/2023 | 1400 | ABC fanfare and news | |
AUSTRALIA | 585 | 7RN ABC National | Hobart | 10/19/2023 | 1400 | ABC fanfare at TOH, weak | |
JAPAN | 585 | JOPG NHK-1 | Kushiro | 10/20/2023 | 1328 | Woman announcer // 594, weak | |
HAWAII | 590 | KSSK | Honolulu | 10/19/2023 | 1158 | "Hawaii's Feel Good favorites of yesterday and today 92-3 KSSK" | ![]() |
ALASKA | 590 | KHAR | Anchorage | 10/18/2023 | 0800 | "KHAR Anchorage" mix with KUGN | |
AUSTRALIA | 594 | 3WV ABC W. Victoria | Horsham | 10/19/2023 | 1300 | ABC fanfare mix wih NHK-1 | |
JAPAN | 594 | JOAK NHK-1 | Tokyo | 10/20/2023 | 1300 | Start of show with "Konbanwa" and NHK mention | |
S. KOREA | 603 | HLSA KBS-2 | Seoul | 10/19/2023 | 1330 | woman in Korean // 558 | |
AUSTRALIA | 612 | 4QR ABC Brisbane | Brisbane | 10/19/2023 | 1200 | ABC fanfare at TOH | |
ALASKA | 620 | KGTL | Homer | 10/18/2023 | 0800 | "KPEN Soldotna-Kenai and KGTL AM and FM Homer" | |
AUSTRALIA | 621 | 3RN ABC National | Melbourne | 10/19/2023 | 1300 | ABC Fanfare over QRM | |
AUSTRALIA | 630 | 4QN ABC North QLD | Townsville | 10/19/2023 | 1300 | ABC fanfare on top, mix with domestics | |
ALASKA | 630 | KJNO | Juneau | 10/18/2023 | 0700 | "KJNO 630 AM and 97.5 FM The Right Stuff" | |
CHINA | 639 | CNR-1 synchros | various | 10/19/2023 | 1500 | CNR-1 TOH ID, weak | |
JAPAN | 639 | JOIP NHK-1 | Oita | 10/20/2023 | 1300 | Start of show with "Konbanwa" and NHK mention // 594 | |
ALASKA | 640 | KYUK | Bethel | 10/18/2023 | 0600 | "Thanks for listening to KYUK 640 in Bethel, Alaska" | ![]() |
JAPAN | 648 | JOIG NHK-1 | Toyama | 10/20/2023 | 1300 | Start of show with "Konbanwa" and NHK mention // 594 | |
ALASKA | 650 | KENI | Anchorage | 10/18/2023 | 0700 | "Newsradio 650 KENI Anchorage and streaming at KENI650.com" | ![]() |
NEW ZEALAND | 657 | Star | Wellington | 10/19/2023 | 1300 | "The very latest from home & around the world this is Star News" | |
N. KOREA | 657 | Pyongyang Bangsong | Kangnam | 10/20/2023 | 1401 | NK marching music and commentary in Korean. Off freq at 656.833 | |
JAPAN | 666 | JOBK NHK-1 | Osaka | 10/20/2023 | 1200 | "NHK News desu" after pips | |
AUSTRALIA | 666 | 2RN ABC National | Sydney | 10/18/2023 | 1400 | ABC fanfare and news, weak | |
HAWAII | 670 | KPUA | Hilo | 10/19/2023 | 1000 | "AM 670 KPUA Hilo and 98.5 FM K253CR Hilo" | |
ALASKA | 670 | KDLG | Dillingham | 10/18/2023 | 0600 | "This is KDLG Dillingham also heard on KNSA Unalakleet" | ![]() |
JAPAN | 675 | JOVK NHK-1 | Hakodate | 10/19/2023 | 1445 | Man and woman reading news // 594 | |
NEW ZEALAND | 675 | RNZ National | Christchurch | 10/18/2023 | 1427 | Distinctive song and female announcer // 756, loud | |
JAPAN | 693 | JOAB NHK-2 | Tokyo | 10/19/2023 | 1400 | Musical intro and start of English lessons after pips // 774 | |
ALASKA | 700 | KBYR | Anchorage | 10/18/2023 | 0700 | "KBYR Anchorage Alaska's Information Station" | |
JAPAN | 702 | JOFB/JOKD NHK-2 | Hiroshima/Kitami | 10/20/2023 | 1300 | Pips and musical intro with woman // 774 | |
AUSTRALIA | 702 | 2BL ABC Sydney | Sydney | 10/18/2023 | 1300 | ABC fanfare and news | |
S. KOREA | 711 | HLKA KBS-1 | Sorae | 10/19/2023 | 1400 | AM and FM frequencies, "HLKA" by male announcer | |
AUSTRALIA | 720 | 4AT ABC Far North QLD | Atherton (likely) | 10/19/2023 | 1400 | ABC fanfare weak, mix with domestic | |
AUSTRALIA | 729 | 5RN ABC National | Adelaide | 10/18/2023 | 1230 | ABC fanfare and news | |
JAPAN | 729 | JOCK NHK-1 | Nagoya | 10/20/2023 | 1300 | Start of show with "Konbanwa" and NHK mention // 594 | |
TAIWAN | 738 | BEL2 | Baisha | 10/20/2023 | 1300 | Distinctive "steel drum" signature with Chinese ID, very weak | |
AUSTRALIA | 738 | 2NR ABC North Coast | Grafton | 10/19/2023 | 1300 | ABC fanfare and ABC News weak | |
HAWAII | 740 | KCIK | Kihae, Maui | 10/19/2023 | 1200 | "KCIK Kihei, Maui listener supported Relevant Radio 740 AM" | |
JAPAN | 747 | JOIB NHK-2 | Sapporo | 10/19/2023 | 1400 | Musical intro and start of English lessons after pips | |
AUSTRALIA | 747 | 4QS ABC Southern QLD | Toowoomba | 10/18/2023 | 1300 | ABC fanfare and news, on top | |
ALASKA | 750 | KFQD | Anchorage | 10/18/2023 | 0600 | KFQD Anchorage jingle mix with KXTG | ![]() |
NEW ZEALAND | 756 | RNZ National | Auckland | 10/18/2023 | 1427 | Distinctive song and female announcer // 675, just over white noise | |
HAWAII | 760 | KGU | Honolulu | 10/20/2023 | 1000 | "KGU Honolulu is Hawaii Sports Radio Network on 95.1 FM & AM 760" | |
ALASKA | 770 | KCHU | Valdez | 10/18/2023 | 0600 | "KCHU 770 AM Valdez, KXTA 90.5 FM Glenallen and KXKN 89.7…" | |
AUSTRALIA | 774 | 3LO ABC Melbourne | Melbourne | 10/19/2023 | 1200 | ABC fanfare mixing with NHK | |
JAPAN | 774 | JOUB NHK-2 | Akita | 10/19/2023 | 1400 | Musical intro and start of English lessons after pips | |
ALASKA | 780 | KNOM | Nome | 10/18/2023 | 0800 | "KNOM AM and FM in Nome it's 12:00" well over KKOH | ![]() |
RUSSIA | 786 | TF (Aero Beacon) | Ohka | 10/20/2023 | 1450 | Ohka Novostroyka Airport runway 13 marker beacon | |
ALASKA | 790 | KCAM | Glennallen | 10/18/2023 | 0800 | "This is the voice of the Copper River Valley KCAM Glennallen" | ![]() |
AUSTRALIA | 792 | 4RN ABC National | Brisbane | 10/19/2023 | 1200 | ABC fanfare at TOH | |
NEW ZEALAND | 792 | Gold Sport | Hamilton | 10/18/2023 | 1427 | Oldies music // 1503 all alone | |
ALASKA | 800 | KINY | Juneau | 10/18/2023 | 0800 | "Stream KINY for news, compelling conversation and great music" | ![]() |
JAPAN | 819 | JONK NHK-1 | Nagano | 10/20/2023 | 1228 | Man and woman reading news // 594 | |
N. KOREA | 819 | KCBS | Pyongyang | 10/20/2023 | 1402 | NK chorus // 873, mixing with JONK | |
ALASKA | 820 | KCBF | Fairbanks | 10/18/2023 | 0630 | Local ads with Alaska mentions, "107.9 FM 820 AM ESPN Radio" | ![]() |
AUSTRALIA | 828 | 3GI ABC Gippsland | Sale | 10/18/2023 | 1400 | ABC fanfare and news over NHK2 | |
JAPAN | 828 | JOBB NHK-2 | Osaka | 10/19/2023 | 1400 | Musical intro and start of English lessons after pips // 774 | |
HAWAII | 830 | KHVH | Honolulu | 10/19/2023 | 1500 | Newsradio 830 KHVH Honolulu an I-heart radio station" | |
ALASKA | 830 | KSDP | Sand point | 10/18/2023 | 0700 | KSDP 830 AM Sand Point K201DA 88.1 King Cove…" | |
AUSTRALIA | 837 | 4RK ABC Capricornia | Rockhampton | 10/19/2023 | 1300 | ABC fanfare and news on top | |
JAPAN | 837 | JOQK NHK-1 | Niigata | 10/20/2023 | 1228 | Man and woman reading news // 594 | |
CHINA | 837 | Harbin GD | Harbin | 10/19/2023 | 1446 | Several commercials in Mandarin, all alone | |
ALASKA | 840 | KPEN | Kenai | 10/18/2023 | 0600 | "KGTL AM and FM Homer and KPEN AM and FM Soldotna-Kenai" | |
AUSTRALIA | 846 | 2RN ABC National | Canberra | 10/19/2023 | 1200 | ABC fanfare at TOH | |
JAPAN | 846 | JOCP NHK-1 | Koriyama | 10/20/2023 | 1228 | Man and woman reading news // 594 | |
AUSTRALIA | 846 | 2RN ABC National | Canberra | 10/19/2023 | 1300 | ABC fanfare and news at TOH | |
ALASKA | 850 | KICY | Nome | 10/18/2023 | 0701 | "This is KICY Nome" between gospel songs | ![]() |
HAWAII | 850 | KHLO | Hilo, Hawaii | 10/19/2023 | 1400 | "This is KKON Kealakakua and KHLO Hilo" | ![]() |
AUSTRALIA | 855 | 4QO ABC Wide Bay | Eidsvold | 10/19/2023 | 1400 | ABC fanfare and news | |
S. KOREA | 864 | HLKR KBS-1 | Gangneung | 10/18/2023 | 1500 | AM, FM freq's, "HLKR" | |
N. KOREA | 873 | KCBS | Sinuiju | 10/20/2023 | 1402 | Good with NK chorus // 819 | |
JAPAN | 873 | JOGB NHK-2 | Kumamoto | 10/19/2023 | 1400 | Musical intro and start of English lessons after pips // 774 | |
NEW ZEALAND | 882 | Star | Auckland | 10/18/2023 | 1400 | "This is Star News" // 657 | |
JAPAN | 882 | JOPK NHK-1 | Shizuoka | 10/20/2023 | 1500 | NHK news // 594 | |
ALASKA | 890 | KBBI | Homer | 10/18/2023 | 0600 | "You are tuned to KBBI Homer AM 890 listener supported public R." | ![]() |
JAPAN | 891 | JOHK NHK-1 | Sendai | 10/20/2023 | 1300 | Start of show with "Konbanwa" and NHK mention // 594 | |
AUSTRALIA | 891 | 5AN ABC Adelaide | Adelaide | 10/18/2023 | 1330 | ABC fanfare and news | |
NEW ZEALAND | 891 | Magic | Wellington | 10/18/2023 | 1428 | congratulating contest winners, then "Cherry Cherry" (Neil Diamond) | |
HAWAII | 900 | KMVI | Kahului, Maui | 10/19/2023 | 1200 | "KMVI AM 900 and K273DN 102.5 FM Kahului, Maui's ESPN R. Stn" | |
NEW ZEALAND | 900 | Star | Dunedin | 10/18/2023 | 1427 | Woman with monologue // 657, 882, 909 mixing with music | |
NEW ZEALAND | 909 | Star | Napier-Hastings | 10/18/2023 | 1427 | Woman with monologue // 657, 882, 900 | |
JAPAN | 909 | JOVX HBC | Abashiri | 10/19/2023 | 1500 | Up-tempo lead-in music after pips // 1287 | |
CHINA | 918 | Shandong GD | Jinan | 10/19/2023 | 1400 | "Shandong Guangbo Diantai, Zonghe Guangbo" after pips | |
JAPAN | 918 | JOEF YBC | Yamagata | 10/20/2/23 | 1330 | Distinctive J-Pop song by female artist // 1242, 1332 (NRN) | |
ALASKA | 920 | KSRM | Soldotna | 10/18/2023 | 0700 | "Now in our 56th year Newstalk 92 KSRM Soldotna-Kenai-Homer" | |
ALASKA | 930 | KTKN | Ketchikan | 10/18/2023 | 0531 | "KTKN stream us at full quality at ketchikanradio.com" | ![]() |
AUSTRALIA | 936 | 4PB ABC NewsRadio | Brisbane | 10/18/2023 | 1400 | ABC fanfare and news | |
NEW ZEALAND | 936 | Chinese Voice | Auckland | 10/18/2023 | 1423 | slow pop song in Mandarin, briefly good. China stn's not in. | ![]() |
JAPAN | 945 | JOIQ NHK-1 | Muroran | 10/20/2023 | 1228 | Man and woman reading news // 594 | |
JAPAN | 954 | JOKR TBS | Tokyo | 10/20/2023 | 1500 | commercials, pips, start of show "Mynavi Laughter Night" | |
JAPAN | 963 | JOTG, other NHK-1 synchros | Aomori, others | 10/20/2023 | 1228 | Man and woman reading news // 594 | |
CHINA | 963 | CRI "Radio Kitaya" | Huadian | 10/20/2023 | 1200 | CRI melody, ID in Mandarin and Russian "Govorit Radio Kitaya" | |
ALASKA | 970 | KFBX | Fairbanks | 10/18/2023 | 0600 | "Newsradio 970 KFBX" and jingle "Radio 970 KFBX Fairbanks" at TOH | ![]() |
S. KOREA | 972 | KBS Hanminjok Bangsong | Dangjin | 10/19/2023 | 1500 | Marimba clip, frequencies and two "Hanminjok" mentions | |
CHINA | 981 | CNR-1 | Changchun | 10/19/2023 | 1400 | CNR-1 standard TOH announcement and music | ![]() |
HAWAII | 990 | KIKI | Honolulu | 10/19/2023 | 1200 | "Fox sports 990 is KIKI Honolulu" | |
AUSTRALIA | 1008 | 4TAB Radio TAB | Brisbane | 10/20/2023 | 1059 | Two announcers with payouts for concluded races | |
JAPAN | 1008 | JONR ABC | Osaka | 10/20/2023 | 1454 | "ABC Radio" and Osaka references by female announcer | |
CHINA | 1017 | CRI | Changchun | 10/20/2023 | 1300 | CRI signature I/S on top | |
NEW ZEALAND | 1017 | Newstalk ZB | Christchurch | 10/18/2023 | 1427 | commentary with man and woman // 1098, 1278, mix with Tonga | |
TONGA | 1017 | A3Z | Nuku'alofa | 10/19/2023 | 11:00 | Island choral music ends, another starts. Female announcer at 11:02 | |
ALASKA | 1020 | KVNT | Eagle River | 10/18/2023 | 0700 | This is KVNT 1020 Eagle River, Alaska translated on K223GJ Eagle R." | |
NEW ZEALAND | 1026 | Newstalk ZB | Whangerei | 10/18.2023 | 1422 | commentary with host and phone guest // 1035, 1278 under DU stn. | |
S. KOREA | 1035 | HLCP KBS-1 | Pohang | 10/20/2023 | 1300 | AM, FM freqs, Radio Imnida HLCP" | |
NEW ZEALAND | 1035 | Newstalk ZB | Wellington | 10/18/2023 | 1422 | commentary with host and phone guest // 1215, 1278 | |
HAWAII | 1040 | KLHT | Honolulu | 10/19/2023 | 1300 | "KLHT Honolulu" by woman | ![]() |
CHINA | 1053 | Jiangsu Guangbo | Nanjing | 10/20/2023 | 1300 | Beijing time check, underlying music with "Guangbo" mention | |
AUSTRALIA | 1062 | 4TI | Thursday Isl, Qld | 10/18/2023 | 1500 | ABC Fanfare and news, good strength | |
JAPAN | 1071 | JOWM STV | Obihiro | 10/19/2023 | 1500 | "STV Radio Hokkaido" and time check prior to time chime // 1440 | |
JAPAN | 1089 | JOHB NHK-2 | Sendai | 10/20/2023 | 1300 | Konnichiwa and musical intro to Korean language lessons, weak | |
CHINA | 1098 | CNR-1 | unknown | 10/19/2023 | 1500 | CNR-1 melody and full ID // 981 | |
NEW ZEALAND | 1098 | Newstalk ZB | Christchurch | 10/18/2023 | 1427 | commentary with man and woman // 1017, 1278, mix with Tonga | |
ALASKA | 1110 | KAGV | Big Lake | 10/18/2023 | 0630 | "This is KAGV 1110 AM Alaska's Gospel Voice" | ![]() |
HAWAII | 1110 | KAOI | Kihei, Maui | 10/18/2023 | 1400 | "KAOI Kihei 1110 AM, 96-7 and 96-5 west side, 98-7 up country" | |
JAPAN | 1116 | JODR / JODF | Niigata (likely) | 10/20/2023 | 1500 | Program start // 1134 after pips | |
AUSTRALIA | 1116 | 4BH | Brisbane | 10/20/2023 | 1300 | "4BH..All day all night, totally '80s bringing the greatest songs for the age" | |
JAPAN | 1134 | JOQR | Tokyo | 10/20/2023 | 1300 | "Bunka Hoso Desu" just prior to pips | |
ALASKA | 1140 | KSLD | Soldotna | 10/18/2023 | 0631 | "AM 1140 and 96.9 FM your choice for sports on the Kenai Peninsula" | |
JAPAN | 1152 | JOPC NHK-2 | Kushiro | 10/20/2023 | 1300 | Konnichiwa and musical intro to Korean language lessons // 1386 | |
AUSTRALIA | 1152 | 6PNN ABC Newsradio | Busselton | 10/18/2023 | 1500 | BBCWS to TOH, ABC fanfare at good strength | |
AUSTRALIA | 1161 | 7FG ABC Northern Tasmania | Fingal | 10/19/2023 | 1300 | ABC fanfare at TOH, weak (1kw) | |
S. KOREA | 1170 | KBS World Radio | Gimje | 10/19/2023 | 1500 | "KBS World Radio" after pips | |
NEW ZEALAND | 1179 | Radio Ake | Auckland | 10/18/2023 | 1230 | "Ake 11-79" musical jingle, weak | |
JAPAN | 1179 | JOOR MBS | Osaka | 10/19/2023 | 1432 | Discussion group of four with music clips and commercials | |
S. KOREA | 1188 | HLKX RFA | Seoul | 10/20/2023 | 1300 | "This is Radio Free Asia the following program is in Korean" | |
JAPAN | 1188 | JOKP NHK-1 | Kitami | 10/20/2023 | 1459 | Woman with background music // 594 | |
JAPAN | 1197 | JOWL STV | Asahikawa | 10/19/2023 | 1438 | Woman with program announcement // 1440 | |
CHINA | 1206 | Yanbian GD | Yanji | 10/20/2023 | 1300 | Operatic singer to TOH, announcement in Korean | |
NEW ZEALAND | 1215 | Newstalk ZB | Kaikohe | 10/18/2023 | 1423 | commentary with host and phone guest // 1278 | |
JAPAN | 1224 | JOJK NHK-1 | Kanazawa | 10/20/2023 | 1228 | Man and woman reading news // 594 | |
AUSTRALIA | 1233 | 2NC ABC Newcastle | Newcastle | 10/18/2023 | 1500 | ABC fanfare and news at TOH | |
JAPAN | 1242 | JOLF Nippon Hoso | Tokyo | 10/20/2023 | 1330 | Distinctive J-Pop song by female artist // 1332 (NRN) | |
CHINA | 1251 | CNR-1 | Harbin (Shangzhi) | 10/19/2023 | 1400 | CNR-1 melody and standard ID | |
NEW ZEALAND | 1251 | Rhema | Auckland | 10/18/2023 | 1402 | "This is Rhema" by male announcer after song | |
HAWAII | 1270 | KNDI | Honolulu | 10/19/2023 | 1103 | "KNDI Honolulu" musical jingle | ![]() |
NEW ZEALAND | 1278 | Newstalk ZB | Napier-Hastings | 10/18/2023 | 1427 | commentary with man and woman // 1017 | |
JAPAN | 1287 | JOHR HBC | Sapporo | 10/20/2023 | 1300 | HBC musical jingle. Ad and start of "Marian Love-Rin" show | ![]() |
AUSTRALIA | 1305 | 5RN ABC National | Renmark | 10/18/2023 | 1414 | Woman with commentary // 729 | |
CHINA | 1323 | CRI "Radio Kitaya" | Shuanghyashan | 10/19/2023 | 1400 | CRI melody, ID in Mandarin and Russian "Govorit Radio Kitaya" | |
ALASKA | 1330 | KXXJ | Juneau | 10/18/2023 | 0601 | "Juneau's greatest hits 93.3 KXXJ FM Juneau" musical jingle | ![]() |
NEW ZEALAND | 1332 | Gold Sport | Auckland | 10/18/2023 | 1400 | "Gold Sport your home for live commentary News" // 1503 | |
JAPAN | 1332 | JOSF Tokai Hoso | Nagoya | 10/20/2023 | 1330 | Distinctive J-Pop song by female artist // 1242 (NRN) | |
JAPAN | 1377 | JOTZ/JOUC NHK-2 | Hachinohe, others | 10/19/2023 | 1444 | music box sounds // 702, 747, 774 | |
NEW ZEALAND | 1386 | Radio Tarana | Auckland | 10/18/2023 | 1423 | "Bollywood" music in Hindi, up tempo, loud | |
JAPAN | 1386 | JOJB NHK-2 | Kanazawa | 10/20/2023 | 1300 | Konnichiwa and musical intro to Korean language lessons | |
NEW ZEALAND | 1404 | Rhema | Invercargill | 10/18/2023 | 1421 | Woman with monologue // 1251, weak | |
NEW ZEALAND | 1413 | Newstalk ZB | Tokoroa | 10/18/2023 | 1423 | commentary with host and phone guest // 1035, 1278 | |
HAWAII | 1420 | KKEA | Honolulu | 10/20/2023 | 1100 | "University of Hawaii football on KKEA Honolulu" weak under domestic | |
NEW ZEALAND | 1431 | Radio Hawkes Bay | Napier-Hastings | 10/18/2023 | 1418 | Tentative; fade-ups with pop/folk songs on top of 2RN | |
AUSTRALIA | 1431 | 2RN ABC National | Wollongong | 10/18/2023 | 1424 | Woman with commentary // 1512 mixing with music station | |
JAPAN | 1440 | JOWF STV | Sapporo | 10/19/2023 | 1500 | "STV Radio Hokkaido" and time check prior to time chime | |
JAPAN | 1449 | JOQM HBC | Abashiri | 10/20/2023 | 1454 | Male announcer // 1287, weak | |
JAPAN | 1467 | UNID NHK-2 1KW | various | 10/20/2023 | 1300 | Konnichiwa and musical intro to Korean language lessons // 1386 | |
HAWAII | 1500 | KHKA | Honolulu | 10/19/2023 | 1400 | "CBS 1500 is Hawaii's information station KHKA AM Honolulu" | |
NEW ZEALAND | 1503 | Gold Sport | Wellington | 10/18/2023 | 1500 | "Gold Sport your home for live commentary...News" | |
JAPAN | 1503 | JOUK NHK-1 | Akita | 10/20/2023 | 1300 | Start of show with "Konbanwa" and NHK mention // 594 | |
AUSTRALIA | 1512 | 2RN ABC National | Newcastle | 10/18/2023 | 1500 | ABC fanfare and news, loud | |
AUSTRALIA | 1539 | Radio TAB | Adelaide | 10/18/2023 | 1429 | Horse race call in progress // 1008 | |
HAWAII | 1540 | KREA | Honolulu | 10/19/2023 | 1500 | "KREA Honolulu 1540 on the AM dial" | ![]() |
AUSTRALIA | 1548 | 4QD | Emerald | 10/19/2023 | 1200 | ABC fanfare at TOH | |
S. KOREA | 1566 | HLAZ FEBC | Jeju | 10/18/2023 | 1057 | Japanese announcement, frequencies and "HLAZ" | |
HAWAII | 1570 | KUAU | Haiku, Maui | 10/19/2023 | 1400 | on 1570 AM Maui's Christian radio station" | |
THAILAND | 1575 | VOA | Ban Phachi | 10/18/2023 | 1421 | loud; talk show in apparent Middle Eastern language. | |
AUSTRALIA | 1593 | Sentrack | Melbourne | 10/18/2023 | 1423 | "Sentrack" ID, Series of commercials with ".com.au" URLs | |
JAPAN | 1593 | JOTB/JOQB NHK-2 | Matsue / Niigata | 10/19/2023 | 1442 | music box sounds // 702, 747, 774 | |
USA | 1610 | WQEL572 (USCG site 1 of 3) | La Push, WA | 10/18/2023 | 1427 | "WQEL572 reporting weather and bar conditions for Quillayute Rvr Bar" | |
USA | 1610 | WPUI731 | Boardman, OR | 10/18/2023 | 0529 | "ODOT Highway Advisory Radio" with generic info loop | |
AUSTRALIA | 1611 | Vision Radio Network | various | 10/18/2023 | 1421 | Sermon with discussion of "one faith" // 1665 | |
AUSTRALIA | 1629 | Vision Radio Network | Dubbo / Bathhurst | 10/18/2023 | 1400 | "Vision Christian Radio" with underlying music | |
AUSTRALIA | 1629 | Sports Entertainment Network | Adelaide | 10/18/2023 | 1421 | WBBL Women's cricket league discussion, loud | |
NEW ZEALAND | 1630 | TM (Aero Beacon) | Taumaruni Apt | 10/18/2023 | 1428 | 200W CW Beacon +997 [1630.997] observed offset | |
AUSTRALIA | 1647 | 4ME | Brisbane, QLD | 10/18/2023 | 1428 | Arabic quarter-tone music featuring male singer | |
AUSTRALIA | 1656 | Vision Radio Network | Bundaberg, QLD | 10/18/2023 | 1419 | Sermon delivered by man // 1611 | |
AUSTRALIA | 1665 | Vision Radio Network | Melbourne, Vic | 10/18/2023 | 1421 | Sermon with discussion of "one faith" // 1611 | |
AUSTRALIA | 1674 | Radio Haanji | Sydney / Melbourne | 10/18/2023 | 1428 | Hindi male vocalist briefly at good strength | |
AUSTRALIA | 1701 | 3VMV Islamic Voice | Melbourne | 10/18/2023 | 1423 | Arabic Koranic chanting by male | |
USA | 1710 | JBLM Radio | Joint Base L-M, WA | 10/19/2023 | 0346 | "Thank you for listening to JBLM Radio on AM 1710" | ![]() |
USA | 1710 | Travis AFB Information R. | Travis AFB, CA | 10/18/2023 | 0504 | "Travis AFB Command Post operates this station…" | ![]() |
USA | 1710 | KHMB | Half Moon Bay, CA | 10/18/2023 | 1445 | "AM 1710, 100.9 FM KH-MB" following Perry Como song, 0.0005 kw | ![]() |
LW and MW NDBs received during Grayland DXpedition October 2023 | ||||||||
UTC DATE | UTC | KHz | CALL | MI | KM | Location | Country | MP3 |
10/18/2023 | 10:31 | 227 | MHM | 1594 | 2564 | Minchumina Apt | ALS | |
10/18/2023 | 09:31 | 233 | ALJ | 1307 | 2103 | Orca Bay - Hinchinbrook | ALS | |
10/18/2023 | 09:58 | 245 | HNS | 975 | 1569 | Haines | ALS | |
10/18/2023 | 09:57 | 254 | EV | 1524 | 2453 | Inuvik, NT | CAN | |
10/18/2023 | 09:29 | 266 | ICK | 657 | 1058 | Nichols - Annette Island | ALS | |
10/18/2023 | 09:58 | 272 | UTO | 1711 | 2754 | Utopia Creek Indian Mtn LRRS | ALS | |
10/18/2023 | 06:58 | 277 | ACE | 1422 | 2288 | Kachemak - Homer Apt | ALS | |
10/18/2023 | 09:27 | 283 | DUT | 1904 | 3063 | Dutch Harbor | ALS | |
10/19/2023 | 07:57 | 205 | PEE | 1476 | 2375 | Peters Creek - Talkeetna Apt | ALS | ![]() |
10/19/2023 | 07:58 | 320 | AI | 5050 | 8126 | Aitutaki - Amuri | CKS | |
10/18/2023 | 12:18 | 327 | VYI | 2547 | 4098 | Valley Island' Kahului, Maui | HI | |
10/20/2023 | 09:30 | 332 | POA | 4126 | 2564 | Pahoa, Hawai'i | HI | |
10/18/2023 | 10:00 | 341 | ELF | 1754 | 2822 | Elfee - Cold Bay | ALS | |
10/19/2023 | 11:59 | 345 | HH | 4697 | 7557 | Fare (Huahine Island) | AUI | |
10/18/2023 | 07:01 | 347 | TNC | 2057 | 3311 | Tin City LRRS Apt | ALS | |
10/19/2023 | 12:30 | 347 | TB | 5102 | 8211 | Tubuai Apt | AUI | |
10/18/2023 | 06:57 | 350 | VTR | 1646 | 2649 | Takotna River' McGrath, ALS | ALS | |
10/19/2023 | 07:57 | 352 | RG | 5201 | 8369 | Nikau - Rarotonga IAP | CKS | |
10/19/2023 | 11:57 | 353 | NH | 3968 | 6385 | Nuku Hiva | MAR | |
10/18/2023 | 09:29 | 356 | HHM | 1953 | 3142 | Hotham - Kotzebue | ALS | |
10/18/2023 | 09:28 | 358 | SIT | 846 | 1362 | Sitka - Biorka Island | ALS | |
10/18/2023 | 06:57 | 359 | ANI | 1727 | 2779 | Aniak | ALS | |
10/19/2023 | 12:16 | 370 | HAO | 4605 | 7410 | Tuamotu Archipeligo | TUA | |
10/19/2023 | 09:02 | 376 | PVQ | 1812 | 2916 | Put River - Deadhorse | ALS | |
10/19/2023 | 11:58 | 376 | NP | 4346 | 6994 | Napuka Apt | TUA | |
10/19/2023 | 11:57 | 377.5 | MO | 4721 | 7596 | Moorae - Temae Apt | OCE | |
10/18/2023 | 06:56 | 382 | JNR | 1821 | 2931 | North River - Unalakleet | ALS | |
10/19/2023 | 08:31 | 383 | HV | 4016 | 6462 | Hiva Oa - Oa Island Apt | MAR | |
10/19/2023 | 11:31 | 384 | BB | 4697 | 7557 | Bora Bora IAP | OCE | |
10/18/2023 | 06:29 | 385 | OCC | 1087 | 1749 | Ocean Cape - Yakutat | ALS | |
10/18/2023 | 06:57 | 385 | EHM | 1756 | 2825 | Cape Newenham LRRS Apt, ALS | ALS | |
10/18/2023 | 09:30 | 390 | HBT | 1665 | 2678 | Borland - Sand Point Apt | ALS | |
10/18/2023 | 07:00 | 390 | AES | 1312 | 2111 | Nabesna' Northway | ALS | |
10/18/2023 | 13:42 | 391 | EEF | 912 | 1468 | Elephant - Sisters Island | ALS | |
10/19/2023 | 09:01 | 391 | EAV | 1703 | 2741 | Evansville - Bettles | ALS | |
10/18/2023 | 06:31 | 394 | RWO | 1398 | 2249 | Woody Island - Kodiak | ALS | |
10/18/2023 | 06:29 | 396 | CMJ | 675 | 1086 | Clam Cove - Ketchikan IAP | ALS | |
10/18/2023 | 09:32 | 399 | SRI | 2021 | 3252 | 'Pribilof' St George | ALS | |
10/19/2023 | 14:21 | 400 | MDY | 3120 | 5021 | Midway - Henderson Field | MDY | |
10/18/2023 | 09:31 | 403 | AMF | 1848 | 2975 | Ambler | ALS | |
10/18/2023 | 12:59 | 404 | GCR | 1278 | 2056 | Glacier River - Cordova Apt | ALS | |
