8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
H a l i l č e v i ć R e š i d E73ESP
Place 6 with a run time of 2:14:16 min and 6 foxes
in the M50 category
![]() | Sequence | S--9--7--5--4--3--2--B--F | ||
---|---|---|---|---|
Run times | 35+27+09+12+06+12+33+01 min | |||
Run route | > 5020 m | |||
min. distance | > 4740 m | S-6-7-5-4-3-2-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:00 | 0'00 | ||
Fox 9 | 11:24:45 | 34'45 | ||
Fox 7 | 11:51:58 | 61'58 | ||
Fox 5 | 12:00:45 | 70'45 | ||
Fox 4 | 12:12:18 | 82'18 | ||
Fox 3 | 12:18:31 | 88'31 | ||
Fox 2 | 12:30:27 | 100'27 | ||
Beacon | 13:03:31 | 133'31 | ||
Finish | 13:04:16 | 134'16 |
Fox-to-Fox run times in the M50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Rešid, Halilčević |
---|---|---|---|---|---|---|
S >> 9 | 850 m | 2 | (33) 34'45 | 41'38 | 48'31 | 34'45 |
9 >> 7 | 390 m | 2 | (78) 7'27 | 17'20 | 27'13 | 27'13 |
7 >> 5 | 240 m | 5 | (79) 3'47 | 9'31 | 14'35 | 8'47 |
5 >> 4 | 470 m | 4 | (79) 5'01 | 7'31 | 11'33 | 11'33 |
4 >> 3 | 320 m | 4 | (79) 2'46 | 3'51 | 6'13 | 6'13 |
3 >> 2 | 540 m | 4 | (79) 6'31 | 9'16 | 11'56 | 11'56 |
2 >> B | 2040 m | 3 | (79) 19'31 | 25'14 | 33'04 | 33'04 |
B >> F | 170 m | 7 | (101) 0'14 | 0'26 | 0'45 | 0'45 |
The results in the M50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Senaid, Pleh | Drina | E71EEE | 49:28 | 7 | S-6-7-5-4-3-2-B-F | 04+08+04+05+03+07+20+00 | >4740m | |
2. | Muris, Mašić | Tuzla | E71AVW | 1:02:39 | +13:11 127% | 7 | S-2-3-4-5-7-6-B-F | 15+11+05+09+07+06+09+00 | >4760m |
3. | Faruk, Jašarević | Drina | E71EEE | 1:13:25 | +23:57 148% | 7 | S-6-7-5-4-3-2-B-F | 09+11+11+07+03+09+23+00 | >4740m |
4. | Zlatan, Omerčić | Kreka | E74BMN | 1:30:22 | +40:54 183% | 7 | S-2-3-4-5-7-6-B-F | 17+11+10+09+25+08+10+00 | >4760m |
5. | Senad, Mrkonjić | Gornji Grad | E71FDE | 1:48:42 | +59:14 220% | 7 | S-6*10*8*9-7-5-4-3-2*1-B-F | 05+13+09+11+07+15+06+04+10+15+13+01 | >6250m |
6. | Rešid, Halilčević | Stjepan Polje | E73ESP | 2:14:16 | 6 | S*9-7-5-4-3-2-B-F | 35+27+09+12+06+12+33+01 | >5020m |
Organizer: Radio klub "Zenica" E71EZC