8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
M a š i ć M u r i s E71AVW
Place 2 with a run time of 1:02:39 min and 7 foxes
in the M50 category
![]() | Sequence | S--2--3--4--5--7--6--B--F | ||
---|---|---|---|---|
Run times | 15+11+05+09+07+06+09+00 min | |||
Run route | > 4760 m | |||
min. distance | > 4740 m | S-6-7-5-4-3-2-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:00 | 0'00 | ||
Fox 2 | 11:20:03 | 15'03 | ||
Fox 3 | 11:31:10 | 26'10 | ||
Fox 4 | 11:36:12 | 31'12 | ||
Fox 5 | 11:45:05 | 40'05 | ||
Fox 7 | 11:52:19 | 47'19 | ||
Fox 6 | 11:58:08 | 53'08 | ||
Beacon | 12:07:25 | 62'25 | ||
Finish | 12:07:39 | 62'39 |
Fox-to-Fox run times in the M50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muris, Mašić |
---|---|---|---|---|---|---|
S >> 2 | 1860 m | 2 | (101) 15'03 | 16'14 | 17'26 | 15'03 |
2 >> 3 | 540 m | 2 | (101) 11'07 | 11'10 | 11'14 | 11'07 |
3 >> 4 | 320 m | 3 | (101) 5'02 | 7'14 | 10'02 | 5'02 |
4 >> 5 | 470 m | 2 | (99) 8'36 | 8'44 | 8'53 | 8'53 |
5 >> 7 | 240 m | 2 | (101) 7'14 | 16'00 | 24'47 | 7'14 |
7 >> 6 | 470 m | 2 | (101) 5'49 | 6'41 | 7'33 | 5'49 |
6 >> B | 680 m | 2 | (101) 9'17 | 9'51 | 10'25 | 9'17 |
B >> F | 170 m | 7 | (101) 0'14 | 0'26 | 0'45 | 0'14 |
The results in the M50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Senaid, Pleh | Drina | E71EEE | 49:28 | 7 | S-6-7-5-4-3-2-B-F | 04+08+04+05+03+07+20+00 | >4740m | |
2. | Muris, Mašić | Tuzla | E71AVW | 1:02:39 | +13:11 127% | 7 | S-2-3-4-5-7-6-B-F | 15+11+05+09+07+06+09+00 | >4760m |
3. | Faruk, Jašarević | Drina | E71EEE | 1:13:25 | +23:57 148% | 7 | S-6-7-5-4-3-2-B-F | 09+11+11+07+03+09+23+00 | >4740m |
4. | Zlatan, Omerčić | Kreka | E74BMN | 1:30:22 | +40:54 183% | 7 | S-2-3-4-5-7-6-B-F | 17+11+10+09+25+08+10+00 | >4760m |
5. | Senad, Mrkonjić | Gornji Grad | E71FDE | 1:48:42 | +59:14 220% | 7 | S-6*10*8*9-7-5-4-3-2*1-B-F | 05+13+09+11+07+15+06+04+10+15+13+01 | >6250m |
Organizer: Radio klub "Zenica" E71EZC