8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
P l e h S e n a i d E71EEE
Place 1 with a run time of 49:28 min and 7 foxes
in the M50 category
![]() | Sequence | S--6--7--5--4--3--2--B--F | ||
---|---|---|---|---|
Run times | 04+08+04+05+03+07+20+00 min | |||
Run route | > 4740 m | |||
min. distance | > 4740 m | S-6-7-5-4-3-2-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:02:00 | 0'00 | ||
Fox 6 | 11:06:04 | 4'04 | ||
Fox 7 | 11:13:36 | 11'36 | ||
Fox 5 | 11:17:23 | 15'23 | ||
Fox 4 | 11:22:24 | 20'24 | ||
Fox 3 | 11:25:10 | 23'10 | ||
Fox 2 | 11:31:41 | 29'41 | ||
Beacon | 11:51:12 | 49'12 | ||
Finish | 11:51:28 | 49'28 |
Fox-to-Fox run times in the M50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Senaid, Pleh |
---|---|---|---|---|---|---|
S >> 6 | 490 m | 3 | (79) 4'04 | 6'12 | 9'19 | 4'04 |
6 >> 7 | 470 m | 2 | (79) 7'32 | 9'08 | 10'44 | 7'32 |
7 >> 5 | 240 m | 5 | (79) 3'47 | 9'31 | 14'35 | 3'47 |
5 >> 4 | 470 m | 4 | (79) 5'01 | 7'31 | 11'33 | 5'01 |
4 >> 3 | 320 m | 4 | (79) 2'46 | 3'51 | 6'13 | 2'46 |
3 >> 2 | 540 m | 4 | (79) 6'31 | 9'16 | 11'56 | 6'31 |
2 >> B | 2040 m | 3 | (79) 19'31 | 25'14 | 33'04 | 19'31 |
B >> F | 170 m | 7 | (101) 0'14 | 0'26 | 0'45 | 0'16 |
The results in the M50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Senaid, Pleh | Drina | E71EEE | 49:28 | 7 | S-6-7-5-4-3-2-B-F | 04+08+04+05+03+07+20+00 | >4740m | |
2. | Muris, Mašić | Tuzla | E71AVW | 1:02:39 | +13:11 127% | 7 | S-2-3-4-5-7-6-B-F | 15+11+05+09+07+06+09+00 | >4760m |
3. | Faruk, Jašarević | Drina | E71EEE | 1:13:25 | +23:57 148% | 7 | S-6-7-5-4-3-2-B-F | 09+11+11+07+03+09+23+00 | >4740m |
4. | Zlatan, Omerčić | Kreka | E74BMN | 1:30:22 | +40:54 183% | 7 | S-2-3-4-5-7-6-B-F | 17+11+10+09+25+08+10+00 | >4760m |
5. | Senad, Mrkonjić | Gornji Grad | E71FDE | 1:48:42 | +59:14 220% | 7 | S-6*10*8*9-7-5-4-3-2*1-B-F | 05+13+09+11+07+15+06+04+10+15+13+01 | >6250m |
Organizer: Radio klub "Zenica" E71EZC