8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
J a š a r e v i ć F a r u k E71EEE
Place 3 with a run time of 1:13:25 min and 7 foxes
in the M50 category
![]() | Sequence | S--6--7--5--4--3--2--B--F | ||
---|---|---|---|---|
Run times | 09+11+11+07+03+09+23+00 min | |||
Run route | > 4740 m | |||
min. distance | > 4740 m | S-6-7-5-4-3-2-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:57:00 | 0'00 | ||
Fox 6 | 11:06:19 | 9'19 | ||
Fox 7 | 11:17:03 | 20'03 | ||
Fox 5 | 11:27:50 | 30'50 | ||
Fox 4 | 11:34:59 | 37'59 | ||
Fox 3 | 11:37:58 | 40'58 | ||
Fox 2 | 11:46:54 | 49'54 | ||
Beacon | 12:10:02 | 73'02 | ||
Finish | 12:10:25 | 73'25 |
Fox-to-Fox run times in the M50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Faruk, Jašarević |
---|---|---|---|---|---|---|
S >> 6 | 490 m | 3 | (79) 4'04 | 6'12 | 9'19 | 9'19 |
6 >> 7 | 470 m | 2 | (79) 7'32 | 9'08 | 10'44 | 10'44 |
7 >> 5 | 240 m | 5 | (79) 3'47 | 9'31 | 14'35 | 10'47 |
5 >> 4 | 470 m | 4 | (79) 5'01 | 7'31 | 11'33 | 7'09 |
4 >> 3 | 320 m | 4 | (79) 2'46 | 3'51 | 6'13 | 2'59 |
3 >> 2 | 540 m | 4 | (79) 6'31 | 9'16 | 11'56 | 8'56 |
2 >> B | 2040 m | 3 | (79) 19'31 | 25'14 | 33'04 | 23'08 |
B >> F | 170 m | 7 | (101) 0'14 | 0'26 | 0'45 | 0'23 |
The results in the M50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Senaid, Pleh | Drina | E71EEE | 49:28 | 7 | S-6-7-5-4-3-2-B-F | 04+08+04+05+03+07+20+00 | >4740m | |
2. | Muris, Mašić | Tuzla | E71AVW | 1:02:39 | +13:11 127% | 7 | S-2-3-4-5-7-6-B-F | 15+11+05+09+07+06+09+00 | >4760m |
3. | Faruk, Jašarević | Drina | E71EEE | 1:13:25 | +23:57 148% | 7 | S-6-7-5-4-3-2-B-F | 09+11+11+07+03+09+23+00 | >4740m |
4. | Zlatan, Omerčić | Kreka | E74BMN | 1:30:22 | +40:54 183% | 7 | S-2-3-4-5-7-6-B-F | 17+11+10+09+25+08+10+00 | >4760m |
5. | Senad, Mrkonjić | Gornji Grad | E71FDE | 1:48:42 | +59:14 220% | 7 | S-6*10*8*9-7-5-4-3-2*1-B-F | 05+13+09+11+07+15+06+04+10+15+13+01 | >6250m |
Organizer: Radio klub "Zenica" E71EZC