8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
T r n č i ć B e k i r E71EEE
Place 4 with a run time of 1:42:53 min and 7 foxes
in the M40 category
![]() | Sequence | S--8--10--7--5--3--1--B--F | ||
---|---|---|---|---|
Run times | 25+19+11+04+08+22+14+01 min | |||
Run route | > 5800 m | |||
min. distance | > 5030 m | S-1-7-5-3-8-10-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:31:00 | 0'00 | ||
Fox 8 | 10:56:12 | 25'12 | ||
Fox 10 | 11:14:51 | 43'51 | ||
Fox 7 | 11:25:23 | 54'23 | ||
Fox 5 | 11:29:29 | 58'29 | ||
Fox 3 | 11:37:55 | 66'55 | ||
Fox 1 | 11:59:50 | 88'50 | ||
Beacon | 12:13:22 | 102'22 | ||
Finish | 12:13:53 | 102'53 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bekir, Trnčić |
---|---|---|---|---|---|---|
S >> 8 | 1120 m | 2 | (85) 25'12 | 29'19 | 33'27 | 25'12 |
8 >> 10 | 550 m | 4 | (32) 7'49 | 18'36 | 28'41 | 18'39 |
10 >> 7 | 840 m | 1 | (85) 10'32 | 10'32 | 10'32 | 10'32 |
7 >> 5 | 240 m | 2 | (85) 4'06 | 5'01 | 5'57 | 4'06 |
5 >> 3 | 760 m | 5 | (85) 8'26 | 13'16 | 25'42 | 8'26 |
3 >> 1 | 1260 m | 2 | (85) 21'55 | 28'56 | 35'57 | 21'55 |
1 >> B | 850 m | 3 | (81) 10'06 | 13'34 | 17'05 | 13'32 |
B >> F | 170 m | 7 | (81) 0'16 | 0'26 | 0'34 | 0'31 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Nedžad, Paldum | Drina | E71EEE | 1:07:36 | 7 | S-10-8-7-3-5-1-B-F | 15+07+06+12+12+05+10+00 | >5260m | |
2. | Šemsudin, Kaltić | Srebrenik | E71EBS | 1:31:02 | +23:26 135% | 7 | S-1-5-3-7-8-10-B-F | 07+08+10+19+07+19+20+00 | >5200m |
3. | Behad, Hasić | Stjepan Polje | E73ESP | 1:31:31 | +23:55 135% | 7 | S-1-5-3-7-8-10-B-F | 09+07+11+23+10+08+24+01 | >5200m |
4. | Bekir, Trnčić | Drina | E71EEE | 1:42:53 | +35:17 152% | 7 | S-8-10-7-5-3-1-B-F | 25+19+11+04+08+22+14+01 | >5800m |
5. | Azrudin,Vošanović | Gornji Grad | E71FDE | 1:50:32 | +42:56 164% | 7 | S-1-5-3-7-8-10-B-F | 09+10+11+18+12+29+21+00 | >5200m |
6. | Almir, Gadžo | Tuzla | E71AVW | 2:09:41 | 6 | S-8-7-5-3-1-B-F | 33+11+06+26+36+17+01 | >4850m |
Organizer: Radio klub "Zenica" E71EZC