8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
P a l d u m N e d ž a d E71EEE
Place 1 with a run time of 1:07:36 min and 7 foxes
in the M40 category
![]() | Sequence | S--10--8--7--3--5--1--B--F | ||
---|---|---|---|---|
Run times | 15+07+06+12+12+05+10+00 min | |||
Run route | > 5260 m | |||
min. distance | > 5030 m | S-1-7-5-3-8-10-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:05:00 | 0'00 | ||
Fox 10 | 12:20:22 | 15'22 | ||
Fox 8 | 12:27:24 | 22'24 | ||
Fox 7 | 12:33:12 | 28'12 | ||
Fox 3 | 12:45:12 | 40'12 | ||
Fox 5 | 12:57:41 | 52'41 | ||
Fox 1 | 13:02:14 | 57'14 | ||
Beacon | 13:12:20 | 67'20 | ||
Finish | 13:12:36 | 67'36 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nedžad, Paldum |
---|---|---|---|---|---|---|
S >> 10 | 980 m | 1 | (81) 15'22 | 15'22 | 15'22 | 15'22 |
10 >> 8 | 550 m | 1 | (81) 7'02 | 7'02 | 7'02 | 7'02 |
8 >> 7 | 430 m | 2 | (81) 5'48 | 8'24 | 11'01 | 5'48 |
7 >> 3 | 990 m | 1 | (81) 12'00 | 12'00 | 12'00 | 12'00 |
3 >> 5 | 760 m | 1 | (81) 12'29 | 12'29 | 12'29 | 12'29 |
5 >> 1 | 520 m | 1 | (81) 4'33 | 4'33 | 4'33 | 4'33 |
1 >> B | 850 m | 3 | (81) 10'06 | 13'34 | 17'05 | 10'06 |
B >> F | 170 m | 7 | (81) 0'16 | 0'26 | 0'34 | 0'16 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Nedžad, Paldum | Drina | E71EEE | 1:07:36 | 7 | S-10-8-7-3-5-1-B-F | 15+07+06+12+12+05+10+00 | >5260m | |
2. | Šemsudin, Kaltić | Srebrenik | E71EBS | 1:31:02 | +23:26 135% | 7 | S-1-5-3-7-8-10-B-F | 07+08+10+19+07+19+20+00 | >5200m |
3. | Behad, Hasić | Stjepan Polje | E73ESP | 1:31:31 | +23:55 135% | 7 | S-1-5-3-7-8-10-B-F | 09+07+11+23+10+08+24+01 | >5200m |
4. | Bekir, Trnčić | Drina | E71EEE | 1:42:53 | +35:17 152% | 7 | S-8-10-7-5-3-1-B-F | 25+19+11+04+08+22+14+01 | >5800m |
5. | Azrudin,Vošanović | Gornji Grad | E71FDE | 1:50:32 | +42:56 164% | 7 | S-1-5-3-7-8-10-B-F | 09+10+11+18+12+29+21+00 | >5200m |
Organizer: Radio klub "Zenica" E71EZC