8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
H a s i ć B e h a d E73ESP
Place 3 with a run time of 1:31:31 min and 7 foxes
in the M40 category
![]() | Sequence | S--1--5--3--7--8--10--B--F | ||
---|---|---|---|---|
Run times | 09+07+11+23+10+08+24+01 min | |||
Run route | > 5200 m | |||
min. distance | > 5030 m | S-1-7-5-3-8-10-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:33:00 | 0'00 | ||
Fox 1 | 11:41:43 | 8'43 | ||
Fox 5 | 11:49:07 | 16'07 | ||
Fox 3 | 11:59:37 | 26'37 | ||
Fox 7 | 12:22:16 | 49'16 | ||
Fox 8 | 12:32:18 | 59'18 | ||
Fox 10 | 12:40:07 | 67'07 | ||
Beacon | 13:03:57 | 90'57 | ||
Finish | 13:04:31 | 91'31 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Behad, Hasić |
---|---|---|---|---|---|---|
S >> 1 | 660 m | 4 | (115) 7'19 | 8'58 | 10'39 | 8'43 |
1 >> 5 | 520 m | 4 | (32) 7'24 | 8'38 | 9'53 | 7'24 |
5 >> 3 | 760 m | 5 | (85) 8'26 | 13'16 | 25'42 | 10'30 |
3 >> 7 | 990 m | 3 | (77) 18'02 | 19'43 | 22'39 | 22'39 |
7 >> 8 | 430 m | 4 | (115) 7'08 | 10'50 | 14'29 | 10'02 |
8 >> 10 | 550 m | 4 | (32) 7'49 | 18'36 | 28'41 | 7'49 |
10 >> B | 1110 m | 3 | (115) 19'41 | 21'32 | 23'50 | 23'50 |
B >> F | 170 m | 7 | (81) 0'16 | 0'26 | 0'34 | 0'34 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Nedžad, Paldum | Drina | E71EEE | 1:07:36 | 7 | S-10-8-7-3-5-1-B-F | 15+07+06+12+12+05+10+00 | >5260m | |
2. | Šemsudin, Kaltić | Srebrenik | E71EBS | 1:31:02 | +23:26 135% | 7 | S-1-5-3-7-8-10-B-F | 07+08+10+19+07+19+20+00 | >5200m |
3. | Behad, Hasić | Stjepan Polje | E73ESP | 1:31:31 | +23:55 135% | 7 | S-1-5-3-7-8-10-B-F | 09+07+11+23+10+08+24+01 | >5200m |
4. | Bekir, Trnčić | Drina | E71EEE | 1:42:53 | +35:17 152% | 7 | S-8-10-7-5-3-1-B-F | 25+19+11+04+08+22+14+01 | >5800m |
5. | Azrudin,Vošanović | Gornji Grad | E71FDE | 1:50:32 | +42:56 164% | 7 | S-1-5-3-7-8-10-B-F | 09+10+11+18+12+29+21+00 | >5200m |
Organizer: Radio klub "Zenica" E71EZC