8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
S t e n a k l i ć M e v l u d i n E74AAX
Place 6 with a run time of 2:08:21 min and 10 foxes
in the M21 category
![]() | Sequence | S--6--10--8--9--5--4--3--2--1--B--F | ||
---|---|---|---|---|
Run times | 06+20+12+08+13+09+10+19+17+15+00 min | |||
Run route | > 6240 m | |||
min. distance | > 5900 m | S-6-1-2-3-4-5-8-9-10-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:44:00 | 0'00 | ||
Fox 6 | 11:49:32 | 5'32 | ||
Fox 10 | 12:09:09 | 25'09 | ||
Fox 8 | 12:21:08 | 37'08 | ||
Fox 9 | 12:29:03 | 45'03 | ||
Fox 5 | 12:42:01 | 58'01 | ||
Fox 4 | 12:50:41 | 66'41 | ||
Fox 3 | 13:00:12 | 76'12 | ||
Fox 2 | 13:19:37 | 95'37 | ||
Fox 1 | 13:36:36 | 112'36 | ||
Beacon | 13:52:00 | 128'00 | ||
Finish | 13:52:21 | 128'21 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mevludin, Stenaklić |
---|---|---|---|---|---|---|
S >> 6 | 490 m | 6 | (19) 3'45 | 5'23 | 7'31 | 5'32 |
6 >> 10 | 750 m | 5 | (42) 13'33 | 18'05 | 24'37 | 19'37 |
10 >> 8 | 550 m | 3 | (14) 11'59 | 14'14 | 17'28 | 11'59 |
8 >> 9 | 280 m | 4 | (31) 3'23 | 4'56 | 7'55 | 7'55 |
9 >> 5 | 620 m | 3 | (70) 9'23 | 10'47 | 12'58 | 12'58 |
5 >> 4 | 470 m | 4 | (31) 6'39 | 10'02 | 18'09 | 8'40 |
4 >> 3 | 320 m | 4 | (88) 2'42 | 6'26 | 10'47 | 9'31 |
3 >> 2 | 540 m | 4 | (31) 6'26 | 11'27 | 19'25 | 19'25 |
2 >> 1 | 1210 m | 4 | (88) 13'53 | 16'59 | 22'38 | 16'59 |
1 >> B | 850 m | 6 | (70) 8'24 | 12'32 | 15'24 | 15'24 |
B >> F | 170 m | 10 | (88) 0'11 | 0'42 | 4'00 | 0'21 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Esad, Softić | Zavidovići | E74CMN | 1:15:00 | 10 | S-1-2-3-4-5-6*7-8-9-10-B-F | 11+05+05+05+05+05+05+05+05+05+15+04 | >6800m | |
4. | Mihret, Serhatlić | Kamenica | E74AAX | 1:34:36 | +19:36 126% | 10 | S-6-1-2-3-4-5-9-8-10-B-F | 04+05+23+18+09+04+07+03+07+13+00 | >6020m |
5. | Antonio, Zahirović | Tuzla | E71AVW | 1:47:41 | +32:41 144% | 10 | S-6-10-9-8-5-4-3-2-1-B-F | 05+25+13+03+08+18+03+09+14+10+00 | >6120m |
6. | Mevludin, Stenaklić | Kamenica | E74AAX | 2:08:21 | +53:21 171% | 10 | S-6-10-8-9-5-4-3-2-1-B-F | 06+20+12+08+13+09+10+19+17+15+00 | >6240m |
7. | Mihret, Ibrić | Gračanica | E74DNO | 1:52:24 | 9 | S-6-10-9-8-4-3-2-1-B-F | 06+14+13+05+16+11+11+23+15+00 | >6020m | |
8. | Elvedin, Šljivo | Kakanj | E73EKK | 1:18:30 | 7 | S-10-8-9-5-4-1-B-F | 26+17+03+09+07+07+08+00 | >4860m |
Organizer: Radio klub "Zenica" E71EZC