8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
S e r h a t l i ć M i h r e t E74AAX
Place 4 with a run time of 1:34:36 min and 10 foxes
in the M21 category
![]() | Sequence | S--6--1--2--3--4--5--9--8--10--B--F | ||
---|---|---|---|---|
Run times | 04+05+23+18+09+04+07+03+07+13+00 min | |||
Run route | > 6020 m | |||
min. distance | > 5900 m | S-6-1-2-3-4-5-8-9-10-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:48:00 | 0'00 | ||
Fox 6 | 10:51:45 | 3'45 | ||
Fox 1 | 10:57:12 | 9'12 | ||
Fox 2 | 11:20:08 | 32'08 | ||
Fox 3 | 11:38:04 | 50'04 | ||
Fox 4 | 11:47:27 | 59'27 | ||
Fox 5 | 11:51:31 | 63'31 | ||
Fox 9 | 11:58:37 | 70'37 | ||
Fox 8 | 12:01:56 | 73'56 | ||
Fox 10 | 12:09:22 | 81'22 | ||
Beacon | 12:22:14 | 94'14 | ||
Finish | 12:22:36 | 94'36 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mihret, Serhatlić |
---|---|---|---|---|---|---|
S >> 6 | 490 m | 6 | (19) 3'45 | 5'23 | 7'31 | 3'45 |
6 >> 1 | 270 m | 1 | (19) 5'27 | 5'27 | 5'27 | 5'27 |
1 >> 2 | 1210 m | 3 | (113) 5'00 | 12'37 | 22'56 | 22'56 |
2 >> 3 | 540 m | 3 | (113) 5'00 | 9'58 | 17'56 | 17'56 |
3 >> 4 | 320 m | 3 | (113) 5'00 | 9'05 | 12'53 | 9'23 |
4 >> 5 | 470 m | 3 | (19) 4'04 | 5'49 | 8'24 | 4'04 |
5 >> 9 | 620 m | 2 | (73) 7'02 | 7'04 | 7'06 | 7'06 |
9 >> 8 | 280 m | 4 | (88) 3'18 | 3'50 | 4'39 | 3'19 |
8 >> 10 | 550 m | 2 | (19) 7'26 | 9'01 | 10'36 | 7'26 |
10 >> B | 1110 m | 3 | (19) 12'52 | 17'30 | 24'39 | 12'52 |
B >> F | 170 m | 10 | (88) 0'11 | 0'42 | 4'00 | 0'22 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Esad, Softić | Zavidovići | E74CMN | 1:15:00 | 10 | S-1-2-3-4-5-6*7-8-9-10-B-F | 11+05+05+05+05+05+05+05+05+05+15+04 | >6800m | |
2. | Hasan, Hasić | Stjepan Polje | E73ESP | 1:29:56 | +14:56 120% | 10 | S-6-10-8-9-5-4-3-2-1-B-F | 05+15+13+03+10+07+03+06+15+13+00 | >6240m |
3. | Damir, Mrkonjić | Gornji Grad | E71FDE | 1:32:33 | +17:33 123% | 10 | S-1-2-3-4-5-9-8-10-6-B-F | 07+10+07+13+08+07+04+11+16+09+00 | >6250m |
4. | Mihret, Serhatlić | Kamenica | E74AAX | 1:34:36 | +19:36 126% | 10 | S-6-1-2-3-4-5-9-8-10-B-F | 04+05+23+18+09+04+07+03+07+13+00 | >6020m |
5. | Antonio, Zahirović | Tuzla | E71AVW | 1:47:41 | +32:41 144% | 10 | S-6-10-9-8-5-4-3-2-1-B-F | 05+25+13+03+08+18+03+09+14+10+00 | >6120m |
6. | Mevludin, Stenaklić | Kamenica | E74AAX | 2:08:21 | +53:21 171% | 10 | S-6-10-8-9-5-4-3-2-1-B-F | 06+20+12+08+13+09+10+19+17+15+00 | >6240m |
Organizer: Radio klub "Zenica" E71EZC