8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
I b r i ć M i h r e t E74DNO
Place 7 with a run time of 1:52:24 min and 9 foxes
in the M21 category
![]() | Sequence | S--6--10--9--8--4--3--2--1--B--F | ||
---|---|---|---|---|
Run times | 06+14+13+05+16+11+11+23+15+00 min | |||
Run route | > 6020 m | |||
min. distance | > 5900 m | S-6-1-2-3-4-5-8-9-10-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:01:00 | 0'00 | ||
Fox 6 | 11:06:55 | 5'55 | ||
Fox 10 | 11:20:28 | 19'28 | ||
Fox 9 | 11:32:59 | 31'59 | ||
Fox 8 | 11:37:38 | 36'38 | ||
Fox 4 | 11:53:40 | 52'40 | ||
Fox 3 | 12:04:27 | 63'27 | ||
Fox 2 | 12:15:01 | 74'01 | ||
Fox 1 | 12:37:39 | 96'39 | ||
Beacon | 12:52:55 | 111'55 | ||
Finish | 12:53:24 | 112'24 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mihret, Ibrić |
---|---|---|---|---|---|---|
S >> 6 | 490 m | 6 | (19) 3'45 | 5'23 | 7'31 | 5'55 |
6 >> 10 | 750 m | 5 | (42) 13'33 | 18'05 | 24'37 | 13'33 |
10 >> 9 | 450 m | 2 | (42) 12'31 | 12'42 | 12'53 | 12'31 |
9 >> 8 | 280 m | 4 | (88) 3'18 | 3'50 | 4'39 | 4'39 |
8 >> 4 | 960 m | 1 | (42) 16'02 | 16'02 | 16'02 | 16'02 |
4 >> 3 | 320 m | 4 | (88) 2'42 | 6'26 | 10'47 | 10'47 |
3 >> 2 | 540 m | 4 | (31) 6'26 | 11'27 | 19'25 | 10'34 |
2 >> 1 | 1210 m | 4 | (88) 13'53 | 16'59 | 22'38 | 22'38 |
1 >> B | 850 m | 6 | (70) 8'24 | 12'32 | 15'24 | 15'16 |
B >> F | 170 m | 10 | (88) 0'11 | 0'42 | 4'00 | 0'29 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Esad, Softić | Zavidovići | E74CMN | 1:15:00 | 10 | S-1-2-3-4-5-6*7-8-9-10-B-F | 11+05+05+05+05+05+05+05+05+05+15+04 | >6800m | |
5. | Antonio, Zahirović | Tuzla | E71AVW | 1:47:41 | +32:41 144% | 10 | S-6-10-9-8-5-4-3-2-1-B-F | 05+25+13+03+08+18+03+09+14+10+00 | >6120m |
6. | Mevludin, Stenaklić | Kamenica | E74AAX | 2:08:21 | +53:21 171% | 10 | S-6-10-8-9-5-4-3-2-1-B-F | 06+20+12+08+13+09+10+19+17+15+00 | >6240m |
7. | Mihret, Ibrić | Gračanica | E74DNO | 1:52:24 | 9 | S-6-10-9-8-4-3-2-1-B-F | 06+14+13+05+16+11+11+23+15+00 | >6020m | |
8. | Elvedin, Šljivo | Kakanj | E73EKK | 1:18:30 | 7 | S-10-8-9-5-4-1-B-F | 26+17+03+09+07+07+08+00 | >4860m | |
9. | Dino, Čeljo | Drina | E71EEE | 50:42 | 3 | S-6-10-B-F | 08+18+25+01 | >2510m |
Organizer: Radio klub "Zenica" E71EZC