weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 16:11 |
| Low Temperature | 0.0 °C | at 12:43 |
| Temperature Range | 9.4 °C | |
| High Apparent Temperature | 8.2 °C | at 16:11 |
| Low Apparent Temperature | 0.0 °C | at 12:43 |
| Low Wind Chill | 0.0 °C | at 12:43 |
| High Heat Index | 9.4 °C | at 16:11 |
| High Humidity | 83 % | at 12:43 |
| Low Humidity | 0 % | at 12:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 12:43 |
| High Hourly Rainfall | 0.0 mm | at 12:43 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 1.3 m/s | at 22:11 |
| Highest Speed (10 minute average) | 1.3 m/s (F1) | at 22:11 |
| Wind Run | 35.9 km | |
| Dominant Direction | 127° SE | |
| Pressure | ||
| High Pressure (SL) | 1025.1 hPa | at 12:43 |
| Low Pressure (SL) | 0.0 hPa | at 12:43 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20.10.2025 08:37:02
powered by
Cumulus
v1.9.4 (1099)