weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 28 juli 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 17.6 °C | at 12:01 on 19 september 2025 |
| Lowest Temperature | -20.0 °C | at 10:53 on 15 mai 2021 |
| Highest Dew Point | 14.0 °C | at 08:39 on 20 september 2025 |
| Lowest Dew Point | 1.7 °C | at 19:11 on 19 oktober 2025 |
| Highest Apparent Temperature | 17.5 °C | at 18:48 on 19 september 2025 |
| Lowest Apparent Temperature | 3.6 °C | at 19:11 on 19 oktober 2025 |
| Lowest Wind Chill Temperature | -30.0 °C | at 10:53 on 15 mai 2021 |
| Highest Heat Index | 17.6 °C | at 12:01 on 19 september 2025 |
| Highest Minimum | 18.0 °C | at 23:01 on 14 juli 2021 |
| Lowest Maximum | 0.0 °C | at 08:25 on 18 september 2025 |
| Highest Humidity | 93 % | at 11:41 on 14 desember 2020 |
| Lowest Humidity | 26 % | at 14:00 on 18 april 2021 |
| Highest Daily Range | 17.6 °C | on 19 september 2025 |
| Lowest Daily Range | 0.0 °C | on 14 oktober 2020 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 17:36 on 26 juni 2022 |
| Highest Hourly Rainfall | 0.0 mm | at 13:00 on 09 april 2022 |
| Highest Daily Rainfall | 0.0 mm | on 09 april 2022 |
| Highest Monthly Rainfall | 0.0 mm | oktober 2021 |
| Longest Dry Period | 16 days | to 28 april 2021 |
| Longest Wet Period | 16 days | to 05 november 2020 |
| Wind | ||
| Highest Wind Gust | 6.1 m/s | at 19:01 on 03 oktober 2025 |
| Highest Wind Speed Average | 6.1 m/s | at 19:01 on 03 oktober 2025 |
| Highest Daily Wind Run | 201.2 km | on 04 oktober 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 986.0 hPa | at 10:39 on 05 oktober 2025 |
| Highest Pressure (sl) | 1058.0 hPa | at 07:50 on 19 mars 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20.10.2025 08:37:02
powered by
Cumulus v1.9.4 (1099)