weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.6 °C | 12:01 on 19 september |
| Lowest Temperature | 5.3 °C | 19:11 on 19 oktober |
| Highest Dew Point | 14.0 °C | 08:39 on 20 september |
| Lowest Dew Point | 1.7 °C | 19:11 on 19 oktober |
| Highest Apparent Temperature | 17.5 °C | 18:48 on 19 september |
| Lowest Apparent Temperature | 3.6 °C | 19:11 on 19 oktober |
| Lowest Wind Chill Temperature | 5.3 °C | 19:11 on 19 oktober |
| Highest Heat Index | 17.6 °C | 12:01 on 19 september |
| Highest Minimum | 0.0 °C | 18 september |
| Lowest Maximum | 0.0 °C | 01 januar |
| Highest Humidity | 93 % | 08:29 on 08 januar |
| Lowest Humidity | 0 % | 08:32 on 01 januar |
| Highest Daily Range | 17.6 °C | 19 september |
| Lowest Daily Range | 0.0 °C | 25 juli |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 08:34 on 01 januar |
| Highest Hourly Rainfall | 0.0 mm | 13:37 on 30 juli |
| Highest Daily Rainfall | 0.0 mm | 26 juli |
| Highest Monthly Rainfall | 0.0 mm | juli |
| Longest Dry Period | 9 days | to 06 august |
| Longest Wet Period | 4 days | to 18 september |
| Wind | ||
| Highest Wind Gust | 6.1 m/s | 19:01 on 03 oktober |
| Highest Wind Speed 10-minute Average | 6.1 m/s | 19:01 on 03 oktober |
| Highest Daily Wind Run | 201.2 km | 04 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | 08:32 on 01 januar |
| Highest Pressure (sl) | 1025.9 hPa | 11:13 on 03 oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20.10.2025 08:37:02
powered by
Cumulus v1.9.4 (1099)