Icom IC7400 - Acom 1000 amp (400W) - Innov G0KSC 6 ele LFA
(10dBd)
(before 2007 I only had 50W)
Propagation | Best DX | Date | Locs | QRB |
---|---|---|---|---|
Sporadic E - East | VK8AW | May 2023 | IO81-PH57 | 13,973km |
Sporadic E - East | XV1X | May 2020 | IO81-OK33 | 10,121km |
Sporadic E - West | XE2AT | June 2021 | IO81-DL81 | 8,764km |
F2 | VK6KXW |
Oct 2024 | IO81-OF87 | 14,717km |
F2 | VK6CPU | Nov 2023 | IO81-OF78 | 14,629km |
TEP | LU1WFU | Mar 2024 | IO81-FE64 | 12,538km |
TEP | CE6TF | Oct 2023 |
IO81-FF31 | 12,122km |
G0HVQ USA, Caribbean and Central America Grid Squares Worked
G0HVQ Africa Grid Squares Worked
G0HVQ Central Asia Grid Squares Worked
G0HVQ East Asia Grid Squares Worked
G0HVQ Australia Grid Squares Worked