DXCC | Station | Date | |
1 |
Afghanistan | T6AA | 16/06/2021 |
2 |
Aland Is | OH20BT | 18/06/2016 |
3 | Albania | ZA/OK1JR | 27/05/2000 |
4 | Algeria | 7X2KF | 11/05/2018 |
5 | Andaman & Nicobar Isl | VU4A | 3/12/2024 |
6 |
Andorra | C31HK | 12/05/1993 |
7 |
Angola | D2UY | 24/05/2023 |
8 |
Anguilla | VP2ETE | 12/06/2018 |
9 |
Antigua | V26OC | 03/06/2023 |
10 |
Argentina | LU5FF | 05/05/2013 |
11 |
Armenia | EK6AD | 28/10/2001 |
12 |
Aruba | P43FM | 21/12/1991 |
13 |
Asiatic Russia | RD9D | 23/07/2022 |
14 | Australia | VK8AW | 30/05/2023 |
15 | Austria | OE2008RI | 27/06/2008 |
16 | Azores | CU3AN | 12/06/2018 |
17 | Bahrain | A92GR | 06/06/2010 |
18 | Balearic Is | EA6DD | 23/06/2007 |
19 | Barbados | 8P6ET | 18/05/2021 |
20 |
Belarus | EV8A | 04/06/1993 |
21 |
Belgium | ON8DB | 23/05/2012 |
22 |
Belize | V31MA | 13/06/2022 |
23 |
Benin | TY2AC | 27/05/2016 |
24 |
Bermuda | VP9NM | 17/06/2018 |
25 |
Bonaire | PJ4NX | 13/06/2013 |
26 | Bonaire,Curacao, Neth Antilles (deleted) | PJ2MI | 12/01/2001 |
27 | Bosnia Hercegovina | E72WG | 25/06/2008 |
28 | Botswana | A22BW | 29/03/1991 |
29 | Brazil | PY5CC | 05/04/1991 |
30 |
British Virgin Is | VP2V/W7XU | 27/06/2006 |
31 |
Bulgaria | LZ2DF | 01/07/2000 |
32 |
Burkina Faso | XT2AW | 10/10/2023 |
33 |
Cameroon | TJ3SN | 29/06/2013 |
34 |
Canada | VY2SS | 18/11/2001 |
35 |
Canary Is | EA8DBM | 13/06/2014 |
36 |
Cape Verde Is | D44TD | 30/10/2001 |
37 | Cayman Islands | ZF1EJ | 17/06/2018 |
38 | Ceuta & Melilla | EA9CD | 20/05/2014 |
39 | Chad | TT8JE | 21/07/2001 |
40 |
Chile | CE2FV | 24/05/2023 |
41 |
China | BA4SI | 16/06/2017 |
42 |
Columbia | HK4SAN | 15/07/2018 |
43 |
Corsica | TK5EP/P | 25/06/2013 |
44 |
Costa Rica | TI5BX | 16/11/2001 |
45 |
Crete | SV9CVY | 07/06/2006 |
46 |
Croatia | 9A1CAL | 19/05/1999 |
47 |
Cuba | CO8LY | 22/06/2014 |
48 | Curacao | PJ2BR | 18/05/2021 |
49 | Cyprus | 5B4AFB | 09/06/1998 |
50 |
Czech Republic | OK2PZW | 16/01/1993 |
51 |
Czechoslovakia (deleted) | OK1MAC | 20/07/1992 |
52 |
Denmark | OZ6EI | 30/05/2000 |
53 |
Dodecanese Is | SV5DKL | 15/06/2015 |
54 |
Dominica | J79WTA | 21/06/2021 |
55 |
Dominican Republic | HI3TEJ | 26/06/2009 |
56 |
Ecuador | HC2FG | 25/11/2000 |
57 |
Egypt | SU1KM | 27/06/2008 |
58 | El Salvador | YS1RR | 16/11/2001 |
59 | England | G0MSM | 05/06/1991 |
60 |
Equatorial Guinea | 3C3CA | 31/03/2023 |
61 |
Estonia | ES6QC | 04/08/2013 |
62 |
European Russia | UB7K | 07/06/2016 |
63 |
Faroe Is | OY4TN | 31/05/2000 |
64 |
Federal Republic of Germany | DL2GBM | 04/06/1990 |
65 |
Finland | OH5IY/4 | 24/06/1988 |
66 |
France | FC1GTU | 04/06/1988 |
67 |
French Guiana | FY5KE | 25/12/2001 |
68 |
Gabon | TR8CA | 07/10/1991 |
69 |
Georgia | 4L4CR |
07/06/2022 |
70 |
Ghana | 9G5AN | 30/10/2001 |
71 |
Gibraltar | ZB0X | 07/05/1991 |
72 |
Greece | SV1CQN | 17/06/2009 |
73 |
Greenland | OX3OX | 18/01/2002 |
74 |
Grenada | J38DR | 25/06/2014 |
75 |
Guadeloupe | FG5FR | 07/07/2001 |
76 |
Guatemala | TG9AJR | 01/12/2023 |
77 |
Guernsey | GU7DHI | 13/07/1991 |
78 |
Guinea | 3XY7C | 10/11/2002 |
79 |
Haiti | HH2MK | 13/06/2018 |
80 |
Honduras | HR1JBR | 30/11/2024 |
81 |
Hungary | HA6NF | 03/06/2006 |
82 |
Iceland | TF/LA6HL | 05/07/1991 |
83 |
India | VU2NKS | 17/06/2019 |
84 |
Indonesia | YB5QZ | 07/11/2024 |
85 |
Ireland | EI9Q | 06/04/1988 |
86 |
Isle of Man | GD0MAN | 11/08/1993 |
87 |
Israel | 4X1IF | 02/06/1995 |
88 |
Italy | IK5RLP | 14/07/1993 |
89 |
ITU HQ | 4U0ITU | 06/06/1995 |
90 |
Jan Mayen | JX7DFA | 25/07/2000 |
91 |
Japan | JH6VXP | 25/06/2019 |
92 |
Jersey | GJ4ICD | 05/06/1993 |
93 |
Jordan | JY9NX | 01/07/2000 |
94 |
Kaliningradsk | UA2F/DK2ZF | 26/06/1993 |
95 |
Kazakstan | UN3G | 09/06/2000 |
96 |
Kenya | 5Z4VJ | 20/06/2021 |
97 |
Kuwait | 9K2MU | 22/06/2015 |
98 |
Kyrgyzstan | EX9T | 01/07/2012 |
99 |
Laos | XW0X | 03/11/2001 |
100 |
Latvia | YL3AG | 01/01/1995 |
101 |
Lebanon | OD5RAK | 09/06/1998 |
102 |
Liberia | EL2BG | 05/11/2022 |
103 |
Libya | 5A1AL | 02/06/2024 |
104 |
Liechtenstein | HB0/PI4TUE | 10/07/1996 |
105 |
Lithuania | LY/DJ1OJ | 10/08/1996 |
106 |
Luxembourg | LX1JX | 04/06/1988 |
107 |
Madeira Isl | CT3FT | 28/06/1993 |
108 |
Malawi | 7Q7JA | 20/06/1991 |
109 |
Mali | TZ6EI | 04/07/2009 |
110 |
Malta | 9H3LF | 29/06/1990 |
111 |
Market Reef | OJ0VR | 07/06/2002 |
112 |
Martinique | FM5WD | 05/04/1991 |
113 |
Mauritania | 5T5JC | 17/05/1994 |
114 |
Mauritius | 3B8FA | 24/04/2023 |
115 |
Mayotte | FH4VVK | 13/05/2024 |
116 | Mexico | XE1KK | 16/11/2001 |
117 | Moldova | ER5WU | 19/05/1996 |
118 | Monaco | 3A2LF | 05/07/2007 |
119 | Mongolia | JT1CO | 14/06/2020 |
120 | Montenegro | 4O3A | 02/07/2008 |
121 | Montserrat | VP2MKP | 02/06/2023 |
122 | Morocco | CN8ST | 15/06/1991 |
123 | Namibia | ZS3AT | 07/03/1989 |
124 | Netherlands | PE1IVL | 10/04/1990 |
125 | Nigeria | 5N0OCH | 07/06/2009 |
126 | Northern Ireland | GI8YDZ | 17/11/1989 |
127 |
North Macedonia | Z30U | 22/06/2015 |
128 | Norway | LA1ZE | 27/05/1988 |
129 | Oman | A45XR | 17/06/2013 |
130 | Pakistan | AP2AM | 08/07/2021 |
131 | Palestine | E4X | 05/06/2010 |
132 | Paraguay | ZP6CW | 05/05/2014 |
133 | Philippines | DU1/GM4COK | 24/02/2002 |
134 | Poland | SN2C | 18/06/2011 |
135 | Portugal | CT1DIQ | 09/06/1993 |
136 | Puerto Rico | KP4BZ | 08/02/1992 |
137 | Qatar | A71EM | 15/06/2018 |
138 | Republic of Korea | DS2JJV | 29/06/2021 |
139 | Republic of Kosovo | Z68M | 07/07/2018 |
140 | Republic of South Africa | ZS6WB | 10/03/1990 |
141 | Reunion Is | FR5DN | 25/05/2000 |
142 | Rodriguez Isl | 3B9FR | 08/05/2023 |
143 | Romania | YO2IS | 30/05/1993 |
144 | Saba and St Eustatius | PJ6D | 25/06/2011 |
145 | Saint Barthelemy | FJ/W6JKV | 28/06/2012 |
146 | Saint Helena | ZD7VC | 20/05/2014 |
147 | Saint Kitts and Nevis | V47KV | 27/06/2006 |
148 | Saint Lucia | J69DS | 07/06/2020 |
149 |
Saint Martin | FS/K9EL | 17/06/2014 |
150 |
Saint Pierre & Miquelon | FP/KV1J | 06/07/2022 |
151 | San Marino | T77C | 27/05/1989 |
152 | Sao Tome & Principe | S9Z | 13/11/2024 |
153 | Sardinia | IS0SZU | 25/05/1990 |
154 | Saudi Arabia | 7Z1SJ | 18/05/2020 |
155 | Scotland | GM1IKQ | 10/04/1990 |
156 | Senegal | 6W1QC | 02/03/1991 |
157 | Serbia | YU1AA | 04/06/2006 |
158 | Sierra Leone | 9L1US | 25/02/1990 |
159 | Sint Maarten | PJ7FM | 05/07/2023 |
160 | Sint Maarten, Saba, Saint Eustatius (deleted) | PJ7M | 06/07/2004 |
161 | Slovak Republic | OM3ID | 13/06/1993 |
162 | Slovenia | S51CN | 14/07/1993 |
163 | Sovereign Military Order of Malta | 1A0KM | 01/08/1990 |
164 | Spain | EH3DIH | 30/07/1992 |
165 | Sri Lanka | 4S7AB | 28/10/2024 |
166 | Sudan | ST2NH | 15/10/2022 |
167 | Suriname | PZ5RA | 22/06/2007 |
168 | Svalbard | JW7QIA | 30/06/2012 |
169 | Sweden | SM0CHH | 15/05/1990 |
170 | Switzerland | HB9CXZ | 30/05/1993 |
171 | Taiwan | BV3UF | 05/07/2021 |
172 | Tajikistan | EY8MM | 19/05/2020 |
173 | The Gambia | C56A | 22/10/1998 |
174 | Togo | 5V7JG | 23/02/1992 |
175 | Trinidad & Tobago | 9Y4D | 15/07/2009 |
176 | Turkey | TA2ZAF | 21/06/2009 |
177 | Turks & Caicos | VP5DT | 17/06/2018 |
178 | UK Sovereign Bases on Cyprus | ZC4MK | 05/11/1989 |
179 | Ukraine | UT1PA | 27/05/1998 |
180 | United Arab Emirates | A65BP | 28/05/2012 |
181 | United Nations HQ | 4U1UN | 11/11/2024 |
182 | United States of America (USA) | W3WFM | 06/06/1988 |
183 | Uruguay | CX4HS | 16/05/1992 |
184 | US. Virgin Is | KP2A | 15/11/1991 |
185 | Uzbekistan | UK8OM | 18/06/2016 |
186 | Vatican City | HV4NAC | 16/07/1993 |
187 | Vietnam | XW0X | 26/05/2020 |
188 | Venezuela | YV4DDK | 31/12/2001 |
189 | Wales | GW3JXN | 05/06/1993 |
190 | Walvis Bay (deleted) | ZS9A | 22/08/1991 |
191 | West Malaysia | 9M2TO | 30/10/2001 |
192 | Western Sahara | S01WS | 06/06/2017 |
193 | Zambia | 9J2BO | 20/05/2014 |
194 | Zimbabwe | Z22JE | 03/09/1998 |
Page updated 20 Dec 2024