EI2GLB weather
Latitude N 53° 09' 11" Longitude W 06° 57' 49" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 46.3 °C | at 11:36 |
Low Temperature | 8.2 °C | at 03:05 |
Temperature Range | 38.1 °C | |
High Apparent Temperature | 15.6 °C | at 00:00 |
Low Apparent Temperature | -11.0 °C | at 11:36 |
Low Wind Chill | 7.8 °C | at 02:59 |
High Heat Index | 43.5 °C | at 11:36 |
High Humidity | 99 % | at 02:52 |
Low Humidity | 10 % | at 11:36 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 2.1 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 05:10 |
High Hourly Rainfall | 0.3 mm | at 05:08 |
Wind | ||
Highest Gust | 107.0 km/h | at 11:36 |
Highest Speed (10 minute average) | 291.0 km/h (F12) | at 11:36 |
Wind Run | 3688.3 km | |
Dominant Direction | 337° NNW | |
Pressure | ||
High Pressure (SL) | 1003.9 mb | at 00:00 |
Low Pressure (SL) | 992.8 mb | at 18:04 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 29/06/2016 08:40:00
powered by
Cumulus v1.9.2 (1032)