EI2GLB weather
Latitude N 53° 09' 11" Longitude W 06° 57' 49" Elevation 100 m
Records began on 01 February 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.3 °C | at 11:36 on 28 June 2016 |
Lowest Temperature | -38.1 °C | at 19:32 on 15 December 2015 |
Highest Dew Point | 37.9 °C | at 07:39 on 17 December 2015 |
Lowest Dew Point | -50.4 °C | at 08:41 on 23 December 2015 |
Highest Apparent Temperature | 55.1 °C | at 07:39 on 17 December 2015 |
Lowest Apparent Temperature | -266.0 °C | at 10:17 on 31 December 2015 |
Lowest Wind Chill Temperature | -50.4 °C | at 12:33 on 17 June 2015 |
Highest Heat Index | 91.2 °C | at 07:39 on 17 December 2015 |
Highest Minimum | 18.1 °C | at 00:00 on 08 August 2015 |
Lowest Maximum | 2.1 °C | at 22:51 on 19 January 2015 |
Highest Humidity | 99 % | at 21:44 on 01 February 2013 |
Lowest Humidity | 10 % | at 11:53 on 02 April 2013 |
Highest Daily Range | 50.6 °C | on 15 December 2015 |
Lowest Daily Range | 0.0 °C | on 08 August 2015 |
Rainfall | ||
Highest Rain Rate | 887.8 mm/hr | at 10:45 on 29 November 2015 |
Highest Hourly Rainfall | 864.3 mm | at 03:29 on 27 June 2016 |
Highest Daily Rainfall | 4915.2 mm | on 28 October 2014 |
Highest Monthly Rainfall | 4915.2 mm | October 2014 |
Longest Dry Period | 175 days | to 25 July 2013 |
Longest Wet Period | 26 days | to 03 December 2015 |
Wind | ||
Highest Wind Gust | 197.0 km/h | at 18:47 on 04 April 2016 |
Highest Wind Speed Average | 1.39E3 km/h | at 10:17 on 31 December 2015 |
Highest Daily Wind Run | 3688.3 km | on 28 June 2016 |
Pressure | ||
Lowest Pressure (sl) | 964.1 mb | at 20:54 on 14 January 2015 |
Highest Pressure (sl) | 1063.7 mb | at 00:14 on 26 November 2013 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 29/06/2016 08:40:00
powered by
Cumulus v1.9.2 (1032)