EI2GLB weather
Latitude N 53° 09' 11" Longitude W 06° 57' 49" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 46.3 °C | 11:36 on 28 June |
| Lowest Temperature | -13.3 °C | 18:42 on 20 April |
| Highest Dew Point | 37.8 °C | 04:50 on 25 January |
| Lowest Dew Point | -37.8 °C | 01:48 on 25 January |
| Highest Apparent Temperature | 48.7 °C | 04:50 on 25 January |
| Lowest Apparent Temperature | -54.3 °C | 11:12 on 01 March |
| Lowest Wind Chill Temperature | -31.9 °C | 13:10 on 05 February |
| Highest Heat Index | 90.5 °C | 04:50 on 25 January |
| Highest Minimum | 14.8 °C | 07 June |
| Lowest Maximum | 4.6 °C | 09 February |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 10 % | 16:35 on 02 January |
| Highest Daily Range | 50.5 °C | 25 January |
| Lowest Daily Range | 3.0 °C | 11 April |
| Rainfall | ||
| Highest Rain Rate | 518.4 mm/hr | 09:29 on 25 January |
| Highest Hourly Rainfall | 864.3 mm | 03:29 on 27 June |
| Highest Daily Rainfall | 1346.4 mm | 11 February |
| Highest Monthly Rainfall | 1690.2 mm | February |
| Longest Dry Period | 7 days | to 09 June |
| Longest Wet Period | 22 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 197.0 km/h | 18:47 on 04 April |
| Highest Wind Speed 10-minute Average | 301.0 km/h | 11:23 on 22 March |
| Highest Daily Wind Run | 3688.3 km | 28 June |
| Pressure | ||
| Lowest Pressure (sl) | 969.5 mb | 14:46 on 26 March |
| Highest Pressure (sl) | 1045.1 mb | 10:29 on 13 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 29/06/2016 08:40:00
powered by
Cumulus v1.9.2 (1032)