ZL1LDS Otaua Waiuku weather
Latitude S 37° 18' 42" Longitude E 174° 43' 22" Elevation 74 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31.3 °C | at 13:41 |
| Low Temperature | 15.2 °C | at 07:25 |
| Temperature Range | 16.1 °C | |
| High Apparent Temperature | 34.3 °C | at 13:38 |
| Low Apparent Temperature | 16.0 °C | at 07:25 |
| Low Wind Chill | 15.2 °C | at 07:25 |
| High Heat Index | 32.8 °C | at 13:38 |
| High Humidity | 93 % | at 09:15 |
| Low Humidity | 45 % | at 13:46 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.8 kts | at 15:08 |
| Highest Speed (10 minute average) | 10.4 kts (F3) | at 14:24 |
| Wind Run | 41.6 nm | |
| Dominant Direction | 192° SSW | |
| Pressure | ||
| High Pressure (SL) | 1021.91 hPa | at 00:38 |
| Low Pressure (SL) | 1018.25 hPa | at 17:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/02/2021 1:45:00 pm
powered by
Cumulus v3.0.0 (3040)