ZL1LDS Otaua Waiuku weather
Latitude S 37° 18' 42" Longitude E 174° 43' 22" Elevation 74 m
Records began on 10 August 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31.4 °C | at 12:37 on 13 January 2021 |
Lowest Temperature | 10.2 °C | at 06:34 on 06 January 2017 |
Highest Dew Point | 25.1 °C | at 10:07 on 05 January 2021 |
Lowest Dew Point | -39.4 °C | at 07:30 on 31 January 2019 |
Highest Apparent Temperature | 34.9 °C | at 14:30 on 30 January 2019 |
Lowest Apparent Temperature | 5.7 °C | at 08:33 on 20 January 2017 |
Lowest Wind Chill Temperature | 10.2 °C | at 06:34 on 06 January 2017 |
Highest Heat Index | 34.2 °C | at 14:30 on 30 January 2019 |
Highest Minimum | 20.8 °C | at 04:46 on 26 January 2018 |
Lowest Maximum | 17.9 °C | at 16:22 on 05 January 2017 |
Highest Humidity | 99 % | at 02:52 on 03 January 2017 |
Lowest Humidity | 1 % | at 01:27 on 28 January 2019 |
Highest Daily Range | 16.2 °C | on 31 January 2021 |
Lowest Daily Range | 2.3 °C | on 18 January 2018 |
Rainfall | ||
Highest Rain Rate | 188.8 mm/hr | at 16:12 on 02 January 2018 |
Highest Hourly Rainfall | 20.2 mm | at 16:52 on 02 January 2018 |
Highest Daily Rainfall | 20.8 mm | on 02 January 2018 |
Highest Monthly Rainfall | 85.8 mm | January 2018 |
Longest Dry Period | 19 days | to 13 January 2019 |
Longest Wet Period | 5 days | to 23 January 2017 |
Wind | ||
Highest Wind Gust | 51.3 kts | at 13:03 on 05 January 2018 |
Highest Wind Speed Average | 34.8 kts | at 12:34 on 05 January 2018 |
Highest Daily Wind Run | 526.9 nm | on 05 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 982.93 hPa | at 09:59 on 05 January 2018 |
Highest Pressure (sl) | 1024.62 hPa | at 09:09 on 30 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/02/2021 1:45:00 pm
powered by
Cumulus v3.0.0 (3040)