|
8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.04.2018 from 10.30 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
| 9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 | |
H u k i ć E d i E71AVW
Place 6 with a run time of 56:43 min and 4 foxes
in the M14 category
![]() | Sequence | S--1--7--9--6--B--F | ||
|---|---|---|---|---|
| Run times | 07+23+03+13+10+00 min | |||
| Run route | > 2720 m | |||
| min. distance | > 2550 m | S-6-7-9-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:53:00 | 0'00 | ||
| Fox 1 | 12:00:13 | 7'13 | ||
| Fox 7 | 12:23:27 | 30'27 | ||
| Fox 9 | 12:26:41 | 33'41 | ||
| Fox 6 | 12:39:25 | 46'25 | ||
| Beacon | 12:49:28 | 56'28 | ||
| Finish | 12:49:43 | 56'43 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Edi, Hukić |
|---|---|---|---|---|---|---|
| S >> 1 | 660 m | 1 | (96) 7'13 | 7'13 | 7'13 | 7'13 |
| 1 >> 7 | 390 m | 1 | (96) 23'14 | 23'14 | 23'14 | 23'14 |
| 7 >> 9 | 390 m | 9 | (106) 2'22 | 9'02 | 16'48 | 3'14 |
| 9 >> 6 | 430 m | 4 | (21) 6'33 | 11'46 | 13'56 | 12'44 |
| 6 >> B | 680 m | 4 | (82) 6'51 | 7'57 | 10'03 | 10'03 |
| B >> F | 170 m | 12 | (21) 0'12 | 0'16 | 0'34 | 0'15 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Husejn, Avdagić | Stjepan Polje | E73ESP | 40:20 | 4 | S-7-9-6-B-F | 19+07+07+08+00 | >2630m | |
| 4. | Amin, Mehanović | Stjepan Polje | E73ESP | 52:56 | +12:36 131% | 4 | S-6-9-7-B-F | 07+29+07+10+00 | >2630m |
| 5. | Ajdin, Ćurovac | Drina | E71EEE | 53:15 | +12:55 132% | 4 | S-7-9-6-B-F | 20+13+14+07+00 | >2630m |
| 6. | Edi, Hukić | Tuzla | E71AVW | 56:43 | +16:23 141% | 4 | S*1-7-9-6-B-F | 07+23+03+13+10+00 | >2720m |
| 7. | Faris, Kerla | Vogošća | E71EVG | 1:01:14 | +20:54 152% | 4 | S-6-7-9-B-F | 24+10+16+11+00 | >2550m |
| 8. | Elmin, Subašić | Gračanica | E74DNO | 1:05:26 | +25:06 162% | 4 | S-6-9-7-B-F | 09+18+21+17+00 | >2630m |
Organizer: Radio klub "Zenica" E71EZC