8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
S u b a š i ć E l m i n E74DNO
Place 8 with a run time of 1:05:26 min and 4 foxes
in the M14 category
![]() | Sequence | S--6--9--7--B--F | ||
---|---|---|---|---|
Run times | 09+18+21+17+00 min | |||
Run route | > 2630 m | |||
min. distance | > 2550 m | S-6-7-9-B-F (M14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:36:00 | 0'00 | ||
Fox 6 | 11:44:51 | 8'51 | ||
Fox 9 | 12:02:45 | 26'45 | ||
Fox 7 | 12:24:09 | 48'09 | ||
Beacon | 12:41:09 | 65'09 | ||
Finish | 12:41:26 | 65'26 |
Fox-to-Fox run times in the M14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Elmin, Subašić |
---|---|---|---|---|---|---|
S >> 6 | 490 m | 7 | (10) 6'42 | 14'26 | 24'15 | 8'51 |
6 >> 9 | 430 m | 3 | (46) 17'54 | 27'18 | 35'06 | 17'54 |
9 >> 7 | 390 m | 3 | (20) 6'41 | 15'52 | 21'24 | 21'24 |
7 >> B | 1150 m | 3 | (50) 8'13 | 11'48 | 17'00 | 17'00 |
B >> F | 170 m | 12 | (21) 0'12 | 0'16 | 0'34 | 0'17 |
The results in the M14 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Husejn, Avdagić | Stjepan Polje | E73ESP | 40:20 | 4 | S-7-9-6-B-F | 19+07+07+08+00 | >2630m | |
6. | Edi, Hukić | Tuzla | E71AVW | 56:43 | +16:23 141% | 4 | S*1-7-9-6-B-F | 07+23+03+13+10+00 | >2720m |
7. | Faris, Kerla | Vogošća | E71EVG | 1:01:14 | +20:54 152% | 4 | S-6-7-9-B-F | 24+10+16+11+00 | >2550m |
8. | Elmin, Subašić | Gračanica | E74DNO | 1:05:26 | +25:06 162% | 4 | S-6-9-7-B-F | 09+18+21+17+00 | >2630m |
9. | Muhamed, Bečirović | Vogošća | E71EVG | 1:08:56 | +28:36 171% | 4 | S-6-7-9-B-F | 23+10+15+20+01 | >2550m |
10. | Elvir, Pandur | Vogošća | E71EVG | 1:10:00 | +29:40 174% | 4 | S-6-7-9-B-F | 19+28+02+21+00 | >2550m |
Organizer: Radio klub "Zenica" E71EZC