8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
D u r m i š e v i ć M e h m e d E74AAX
Place 7 with a run time of 1:40:56 min and 7 foxes
in the M19 category
![]() | Sequence | S--6--10--8--9--5--4--1--B--F | ||
---|---|---|---|---|
Run times | 06+24+16+04+12+09+17+11+00 min | |||
Run route | > 5120 m | |||
min. distance | > 4620 m | S-1-5-4-8-9-10-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:39:00 | 0'00 | ||
Fox 6 | 11:44:46 | 5'46 | ||
Fox 10 | 12:09:14 | 30'14 | ||
Fox 8 | 12:25:42 | 46'42 | ||
Fox 9 | 12:29:29 | 50'29 | ||
Fox 5 | 12:41:43 | 62'43 | ||
Fox 4 | 12:51:00 | 72'00 | ||
Fox 1 | 13:08:23 | 89'23 | ||
Beacon | 13:19:43 | 100'43 | ||
Finish | 13:19:56 | 100'56 |
Fox-to-Fox run times in the M19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehmed, Durmišević |
---|---|---|---|---|---|---|
S >> 6 | 490 m | 3 | (12) 4'36 | 9'27 | 17'59 | 5'46 |
6 >> 10 | 750 m | 1 | (13) 24'28 | 24'28 | 24'28 | 24'28 |
10 >> 8 | 550 m | 3 | (52) 10'57 | 13'38 | 16'28 | 16'28 |
8 >> 9 | 280 m | 2 | (17) 3'10 | 3'28 | 3'47 | 3'47 |
9 >> 5 | 620 m | 2 | (17) 9'38 | 10'56 | 12'14 | 12'14 |
5 >> 4 | 470 m | 9 | (86) 5'21 | 8'09 | 16'22 | 9'17 |
4 >> 1 | 950 m | 3 | (17) 6'53 | 10'24 | 17'23 | 17'23 |
1 >> B | 850 m | 4 | (52) 7'40 | 22'30 | 62'20 | 11'20 |
B >> F | 170 m | 15 | (102) 0'11 | 0'15 | 0'36 | 0'13 |
The results in the M19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Dževad, Čolak | Drina | E71EEE | 1:06:02 | 7 | S-1-5-4-9-8-10-B-F | 08+07+05+12+04+08+22+00 | >4820m | |
5. | Edin, Halilčević | Tuzla | E71AVW | 1:25:04 | +19:02 129% | 7 | S-1-4-5*7-9-8-10-B-F | 06+13+08+04+03+08+28+15+00 | >4810m |
6. | Edin, Mustafić | Gračanica | E74DNO | 1:36:52 | +30:50 147% | 7 | S-9-10-8-5-4-1-B-F | 14+24+11+24+10+07+08+00 | >4880m |
7. | Mehmed, Durmišević | Kamenica | E74AAX | 1:40:56 | +34:54 153% | 7 | S*6-10-8-9-5-4-1-B-F | 06+24+16+04+12+09+17+11+00 | >5120m |
8. | Almir, Brkić | Stjepan Polje | E73ESP | 1:47:01 | +40:59 162% | 7 | S-9-8-10-1-5-4-B-F | 37+05+11+22+08+06+17+00 | >5600m |
9. | Mahir, Hasanović | Tuzla | E71AVW | 1:44:26 | 6 | S-1-4-5-9-8-B-F | 09+30+04+20+07+34+00 | >4450m |
Organizer: Radio klub "Zenica" E71EZC