8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
Č o l a k D ž e v a d E71EEE
Place 1 with a run time of 1:06:02 min and 7 foxes
in the M19 category
![]() | Sequence | S--1--5--4--9--8--10--B--F | ||
---|---|---|---|---|
Run times | 08+07+05+12+04+08+22+00 min | |||
Run route | > 4820 m | |||
min. distance | > 4620 m | S-1-5-4-8-9-10-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:55:00 | 0'00 | ||
Fox 1 | 12:03:06 | 8'06 | ||
Fox 5 | 12:10:14 | 15'14 | ||
Fox 4 | 12:15:35 | 20'35 | ||
Fox 9 | 12:27:21 | 32'21 | ||
Fox 8 | 12:30:53 | 35'53 | ||
Fox 10 | 12:38:52 | 43'52 | ||
Beacon | 13:00:46 | 65'46 | ||
Finish | 13:01:02 | 66'02 |
Fox-to-Fox run times in the M19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dževad, Čolak |
---|---|---|---|---|---|---|
S >> 1 | 660 m | 7 | (102) 5'53 | 9'17 | 15'30 | 8'06 |
1 >> 5 | 520 m | 6 | (86) 7'08 | 29'24 | 73'34 | 7'08 |
5 >> 4 | 470 m | 9 | (86) 5'21 | 8'09 | 16'22 | 5'21 |
4 >> 9 | 1070 m | 4 | (86) 11'46 | 16'11 | 17'45 | 11'46 |
9 >> 8 | 280 m | 10 | (86) 3'32 | 5'51 | 7'32 | 3'32 |
8 >> 10 | 550 m | 5 | (86) 7'59 | 13'37 | 28'14 | 7'59 |
10 >> B | 1110 m | 3 | (102) 14'52 | 18'18 | 21'54 | 21'54 |
B >> F | 170 m | 15 | (102) 0'11 | 0'15 | 0'36 | 0'16 |
The results in the M19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Dževad, Čolak | Drina | E71EEE | 1:06:02 | 7 | S-1-5-4-9-8-10-B-F | 08+07+05+12+04+08+22+00 | >4820m | |
2. | Edin, Osmić | Kamenica | E74AAX | 1:12:11 | +6:09 109% | 7 | S-10-8-9-5-4-1-B-F | 23+14+03+10+07+07+09+00 | >4860m |
3. | Emin, Šehić | Kakanj | E73EKK | 1:18:45 | +12:43 119% | 7 | S-1-5-4-9-8-10-B-F | 10+10+07+18+07+09+18+00 | >4820m |
4. | Ahmet, Avdagić | Stjepan Polje | E73ESP | 1:18:47 | +12:45 119% | 7 | S-1-5-4-8-10-9-B-F | 07+07+16+21+12+06+09+00 | >4810m |
5. | Edin, Halilčević | Tuzla | E71AVW | 1:25:04 | +19:02 129% | 7 | S-1-4-5*7-9-8-10-B-F | 06+13+08+04+03+08+28+15+00 | >4810m |
Organizer: Radio klub "Zenica" E71EZC