PE1RLN weather
Latitude N 50° 53' 10" Longitude E 05° 51' 20" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 59,9 °C | 1:55 on 30 mei |
| Lowest Temperature | -37,8 °C | 5:43 on 02 juni |
| Highest Dew Point | 57,7 °C | 1:55 on 30 mei |
| Lowest Dew Point | -39,1 °C | 5:43 on 02 juni |
| Highest Apparent Temperature | 113,3 °C | 1:55 on 30 mei |
| Lowest Apparent Temperature | -41,8 °C | 5:43 on 02 juni |
| Lowest Wind Chill Temperature | -37,8 °C | 5:43 on 02 juni |
| Highest Heat Index | 291,3 °C | 1:55 on 30 mei |
| Highest Minimum | 17,7 °C | 27 juli |
| Lowest Maximum | 8,8 °C | 05 januari |
| Highest Humidity | 99 % | 13:11 on 09 juli |
| Lowest Humidity | 21 % | 15:22 on 09 maart |
| Highest Daily Range | 84,4 °C | 20 mei |
| Lowest Daily Range | 3,1 °C | 19 februari |
| Rainfall | ||
| Highest Rain Rate | 46,8 mm/hr | 20:10 on 09 juni |
| Highest Hourly Rainfall | 12,9 mm | 22:25 on 29 juli |
| Highest Daily Rainfall | 61,8 mm | 16 augustus |
| Highest Monthly Rainfall | 114,9 mm | juli |
| Longest Dry Period | 11 days | to 11 maart |
| Longest Wet Period | 11 days | to 23 augustus |
| Wind | ||
| Highest Wind Gust | 12 m/s | 19:19 on 06 juli |
| Highest Wind Speed 10-minute Average | 5 m/s | 11:34 on 09 mei |
| Highest Daily Wind Run | 247,6 km | 09 mei |
| Pressure | ||
| Lowest Pressure (sl) | 987,9 hPa | 6:53 on 03 maart |
| Highest Pressure (sl) | 1036,3 hPa | 12:28 on 15 mei |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2-9-2014 19:40:01
powered by
Cumulus v1.9.3 (1059)