PE1RLN weather
Latitude N 50° 53' 10" Longitude E 05° 51' 20" Elevation 100 m
Records began on 26 oktober 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,6 °C | at 14:39 on 06 januari 2014 |
Lowest Temperature | 2,8 °C | at 22:47 on 17 februari 2014 |
Highest Dew Point | 9,5 °C | at 14:57 on 06 januari 2014 |
Lowest Dew Point | 0,5 °C | at 22:37 on 17 februari 2014 |
Highest Apparent Temperature | 12,3 °C | at 16:06 on 06 januari 2014 |
Lowest Apparent Temperature | 0,9 °C | at 22:47 on 17 februari 2014 |
Lowest Wind Chill Temperature | 2,8 °C | at 22:47 on 17 februari 2014 |
Highest Heat Index | 13,6 °C | at 14:39 on 06 januari 2014 |
Highest Minimum | 6,2 °C | at 18:34 on 03 januari 2014 |
Lowest Maximum | 8,8 °C | at 0:00 on 05 januari 2014 |
Highest Humidity | 93 % | at 2:19 on 05 januari 2014 |
Lowest Humidity | 64 % | at 16:37 on 17 februari 2014 |
Highest Daily Range | 10,8 °C | on 17 februari 2014 |
Lowest Daily Range | 5,1 °C | on 05 januari 2014 |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | at 18:27 on 03 januari 2014 |
Highest Hourly Rainfall | 2,4 mm | at 18:41 on 03 januari 2014 |
Highest Daily Rainfall | 36,9 mm | on 06 januari 2014 |
Highest Monthly Rainfall | 36,9 mm | januari 2014 |
Longest Dry Period | 1 days | to 04 januari 2014 |
Longest Wet Period | 4 days | to 03 januari 2014 |
Wind | ||
Highest Wind Gust | 11 m/s | at 18:19 on 03 januari 2014 |
Highest Wind Speed Average | 4 m/s | at 18:27 on 03 januari 2014 |
Highest Daily Wind Run | 181,0 km | on 17 februari 2014 |
Pressure | ||
Lowest Pressure (sl) | 995,6 hPa | at 21:34 on 04 januari 2014 |
Highest Pressure (sl) | 1016,1 hPa | at 20:42 on 17 februari 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2-9-2014 19:40:01
powered by
Cumulus v1.9.3 (1059)