weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 7,6 °C | 09:17 on 26 Januar |
| Lowest Temperature | -15,9 °C | 06:00 on 11 Januar |
| Highest Dew Point | 1,4 °C | 07:17 on 13 Januar |
| Lowest Dew Point | -18,0 °C | 06:00 on 11 Januar |
| Highest Apparent Temperature | 5,6 °C | 09:17 on 26 Januar |
| Lowest Apparent Temperature | -20,3 °C | 03:40 on 11 Januar |
| Lowest Wind Chill Temperature | -19,0 °C | 03:40 on 11 Januar |
| Highest Heat Index | 7,6 °C | 09:17 on 26 Januar |
| Highest Minimum | 0,4 °C | 04 Januar |
| Lowest Maximum | -6,1 °C | 06 Januar |
| Highest Humidity | 94 % | 08:41 on 01 Januar |
| Lowest Humidity | 51 % | 02:10 on 04 Januar |
| Highest Daily Range | 21,4 °C | 10 Januar |
| Lowest Daily Range | 1,7 °C | 17 Januar |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 14:46 on 04 Januar |
| Highest Hourly Rainfall | 2,1 mm | 02:15 on 12 Januar |
| Highest Daily Rainfall | 9,3 mm | 12 Januar |
| Highest Monthly Rainfall | 18,6 mm | Januar |
| Longest Dry Period | 11 days | to 25 Januar |
| Longest Wet Period | 3 days | to 14 Januar |
| Wind | ||
| Highest Wind Gust | 11,6 m/s | 11:08 on 04 Januar |
| Highest Wind Speed 10-minute Average | 11,6 m/s | 11:08 on 04 Januar |
| Highest Daily Wind Run | 82,8 km | 04 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 991,4 mb | 04:20 on 13 Januar |
| Highest Pressure (sl) | 1048,3 mb | 07:37 on 20 Januar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 01.02.2017 16:45:00
powered by
Cumulus v1.9.2 (1026)