weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 25 Juli 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 48,2 °C | at 10:07 on 01 September 2015 |
| Lowest Temperature | -30,0 °C | at 22:42 on 02 März 2013 |
| Highest Dew Point | 25,6 °C | at 07:31 on 25 Juni 2016 |
| Lowest Dew Point | -24,2 °C | at 23:38 on 04 Januar 2014 |
| Highest Apparent Temperature | 52,4 °C | at 10:07 on 01 September 2015 |
| Lowest Apparent Temperature | -33,9 °C | at 18:34 on 11 Februar 2014 |
| Lowest Wind Chill Temperature | -30,0 °C | at 22:42 on 02 März 2013 |
| Highest Heat Index | 55,2 °C | at 09:40 on 01 September 2015 |
| Highest Minimum | 19,6 °C | at 09:52 on 15 August 2015 |
| Lowest Maximum | -6,1 °C | at 00:00 on 06 Januar 2017 |
| Highest Humidity | 96 % | at 07:13 on 03 Oktober 2012 |
| Lowest Humidity | 17 % | at 09:25 on 16 April 2015 |
| Highest Daily Range | 47,4 °C | on 02 März 2013 |
| Lowest Daily Range | 0,6 °C | on 02 Dezember 2014 |
| Rainfall | ||
| Highest Rain Rate | 112,8 mm/hr | at 05:05 on 21 März 2013 |
| Highest Hourly Rainfall | 26,4 mm | at 13:50 on 02 Juli 2016 |
| Highest Daily Rainfall | 52,3 mm | on 02 Juli 2016 |
| Highest Monthly Rainfall | 207,7 mm | Juli 2016 |
| Longest Dry Period | 84 days | to 11 Januar 2015 |
| Longest Wet Period | 10 days | to 05 April 2013 |
| Wind | ||
| Highest Wind Gust | 25,6 m/s | at 05:20 on 12 April 2013 |
| Highest Wind Speed Average | 25,6 m/s | at 05:20 on 12 April 2013 |
| Highest Daily Wind Run | 155,6 km | on 04 Januar 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 971,3 mb | at 05:05 on 30 Januar 2015 |
| Highest Pressure (sl) | 1048,3 mb | at 07:37 on 20 Januar 2017 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 01.02.2017 16:45:00
powered by
Cumulus v1.9.2 (1026)