Barrow Hill weather
Latitude N 53° 16' 33" Longitude W 01° 22' 26" Elevation 298 ft
| Temperature and Humidity | ||
| Highest Temperature | 34.6 °C | 14:26 on 26 May |
| Lowest Temperature | -3.2 °C | 00:12 on 06 January |
| Highest Dew Point | 19.6 °C | 16:56 on 26 May |
| Lowest Dew Point | -8.9 °C | 05:12 on 05 January |
| Highest Apparent Temperature | 36.2 °C | 14:26 on 26 May |
| Lowest Apparent Temperature | -6.5 °C | 05:12 on 05 January |
| Lowest Wind Chill Temperature | -4.5 °C | 07:12 on 05 January |
| Highest Heat Index | 35.2 °C | 14:26 on 26 May |
| Highest Minimum | 18.2 °C | 12 August |
| Lowest Maximum | 4.0 °C | 08 January |
| Highest Humidity | 99 % | 04:02 on 17 January |
| Lowest Humidity | 20 % | 15:59 on 24 April |
| Highest Daily Range | 31.8 °C | 23 July |
| Lowest Daily Range | 1.1 °C | 28 September |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | 01:32 on 03 May |
| Highest Hourly Rainfall | 2.4 mm | 05:19 on 19 October |
| Highest Daily Rainfall | 9.6 mm | 19 October |
| Highest Monthly Rainfall | 33.0 mm | October |
| Longest Dry Period | 10 days | to 07 September |
| Longest Wet Period | 12 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 28.4 mph | 17:10 on 04 May |
| Highest Wind Speed 10-minute Average | 23.5 mph | 22:56 on 04 April |
| Highest Daily Wind Run | 276.0 miles | 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 973.6 mb | 21:33 on 11 February |
| Highest Pressure (sl) | 1038.2 mb | 11:52 on 27 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/10/2026 20:00:00
powered by
Cumulus v1.9.4 (1099)