Barrow Hill weather
Latitude N 53° 16' 33" Longitude W 01° 22' 26" Elevation 298 ft
| Temperature and Humidity | ||
| Highest Temperature | 24.5 °C | 12:52 on 06 October |
| Lowest Temperature | -0.6 °C | 09:52 on 01 October |
| Highest Dew Point | 16.8 °C | 21:53 on 12 October |
| Lowest Dew Point | -7.8 °C | 07:52 on 04 October |
| Highest Apparent Temperature | 24.5 °C | 12:52 on 06 October |
| Lowest Apparent Temperature | -5.5 °C | 07:22 on 04 October |
| Lowest Wind Chill Temperature | -3.9 °C | 07:22 on 04 October |
| Highest Heat Index | 24.5 °C | 12:52 on 06 October |
| Highest Minimum | 14.6 °C | 05 October |
| Lowest Maximum | 5.2 °C | 03 October |
| Highest Humidity | 99 % | 00:52 on 07 October |
| Lowest Humidity | 34 % | 12:23 on 08 October |
| Highest Daily Range | 21.8 °C | 04 October |
| Lowest Daily Range | 2.5 °C | 20 October |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 19:56 on 24 October |
| Highest Hourly Rainfall | 2.7 mm | 15:21 on 24 October |
| Highest Daily Rainfall | 11.1 mm | 24 October |
| Longest Dry Period | 4 days | to 01 October |
| Longest Wet Period | 5 days | to 10 October |
| Wind | ||
| Highest Wind Gust | 25.9 mph | 16:47 on 23 October |
| Highest Wind Speed 10-minute Average | 18.3 mph | 23:53 on 14 October |
| Highest Daily Wind Run | 185.2 miles | 18 October |
| Pressure | ||
| Lowest Pressure (sl) | 979.7 mb | 19:24 on 24 October |
| Highest Pressure (sl) | 1035.4 mb | 18:59 on 17 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/10/2026 20:30:00
powered by
Cumulus v1.9.4 (1099)