|
|
||||||
| Month | Contest | Mode | QSOs |
Score
|
Category | Call |
| Jan | North American QSO Party | SSB | 166 | 14,442 | SO | K3PP |
| Jan | CQ 160m Contest | CW | 36 | 1,050 | SOLP | K3PP |
| Feb | ARRL International DX Contest | CW | 324 | 161,352 | SOLP | K3PP |
| Feb | CQ 160m Contest | SSB | 40 | 1,245 | SOLP | K3PP |
| Mar | ARRL International DX Contest | SSB | 1,300,000 | M/M | K3II | |
| Mar | CQ WPX Contest | SSB |
222
|
125,976
|
SOLP | K3PP |
| May | CQ WPX Contest | CW | 59 | 9,900 | SOLP | K3PP |
| Jun | ARRL June VHF QSO Party | Mixed | K3PP | |||
| Jun | Field Day | Mixed | 1,517 | 6,004 | 2A | K3II |
| Jul | IARU HF World Championship | Mixed | 399 | 178,680 | SO | K3PP |
| Jul | North American QSO Party | RTTY | 85 | 4,165 | SO | K3PP |
| Aug | North American QSO Party | CW | 165 | 15,840 | SO | K3PP |
| Aug | North American QSO Party | SSB | 251 | 16,817 | SO | K3PP |
| Sep | European DX (WAE) | SSB | 431 | 94,640 | SOLP | K3PP |
| Oct | Pennsylvania QSO Party | Mixed | 905 | 130,208 | SOMP | K3PP |
| Oct | CQ World Wide DX Contest | SSB | 1879 | 3,103,659 | M/M | K3II |
| Nov | CQ World Wide DX Contest | CW | 101 | 38,016 | SOLP | K3PP |
| Dec | ARRL 10 Meter | Mixed | 270 | 59,400 | SOLP | K3PP |
| Dec | ARRL 160 Meter | CW | 86 | 6,256 | SOLP | K3PP |
| Score | Contest | Results |
| 130,208 | 1997 PA QSO Party | New Carbon County Single-Op Record (Set in 1996 by N3BDA)
Winner - Carbon Amateur Radio Club Second Place - EPA Medium Power Division |