VK3HAU weather
Latitude S 37° 59' 31" Longitude E 146° 59' 28" Elevation 90 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 23.4 °C | at 17:37 |
| Low Temperature | 11.9 °C | at 02:44 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 41.8 km/h | at 09:45 |
| Highest Speed (10 minute average) | 30.3 km/h (F5) | at 10:08 |
| Wind Run | 238.7 km | |
| Pressure | ||
| High Pressure (SL) | 1103.7 hPa | at 07:06 |
| Low Pressure (SL) | 1000.8 hPa | at 17:41 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 1/02/2012 9:40:39 PM
powered by
Cumulus v1.9.0 (936)