VK3HAU weather
Latitude S 37° 59' 31" Longitude E 146° 59' 28" Elevation 90 m
Records began on 06 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.5 °C | at 3:56 PM on 02 January 2012 |
| Lowest Temperature | -4.1 °C | at 7:27 AM on 16 July 2011 |
| Lowest Wind Chill Temperature | -5.9 °C | at 4:00 AM on 16 July 2011 |
| Highest Minimum | 20.8 °C | on 30 January 2012 |
| Lowest Maximum | 0.0 °C | on 09 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | at 2:37 AM on 30 January 2012 |
| Highest Hourly Rainfall | 0.3 mm | at 2:36 AM on 30 January 2012 |
| Highest Daily Rainfall | 0.3 mm | on 30 January 2012 |
| Highest Monthly Rainfall | 0.3 mm | January 2012 |
| Wind | ||
| Highest Wind Gust | 74.5 km/h | at 2:04 PM on 05 July 2011 |
| Highest Wind Speed Average | 59.9 km/h | at 2:11 PM on 05 July 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 900.0 hPa | at 5:38 PM on 18 January 2012 |
| Highest Pressure (sl) | 1107.7 hPa | at 7:51 AM on 14 January 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 1/02/2012 9:40:39 PM
powered by
Cumulus v1.9.0 (936)