Latitude & Longitude, Bearing to US State & Cities
From my QTH 39° 02' N 74° 56' W
| State & City | Latitude | Longitude | Bearing | Bearing |
| City | Ct State | |||
| ALABAMA | ||||
| Birmingham AP | 33° 34' N | 86° 45' W | 243° | |
| ALASKA | ||||
| Anchorage AP | 61° 10' N | 150° 1' W | 322° | |
| ARIZONA | ||||
| Flagstaff AP | 35° 8' N | 111° 40' W | 274° | |
| Phoenix AP (S) | 33° 26' N | 112° 1' W | 271° | 272° |
| ARKANSAS | ||||
| Little Rock AP (S) | 34° 44' N | 92° 14' W | 258° | |
| CALIFORNIA | ||||
| Los Angeles CO (S) | 34° 3' N | 118° 14' W | 276° | |
| San Diego AP | 32° 44' N | 117° 10' W | 272° | 281° |
| San Francisco AP | 37° 37' N | 122° 23' W | 283° | |
| San Jose AP | 37° 22' N | 121° 56' W | 282° | |
| COLORADO | ||||
| Denver AP | 39° 45' N | 104° 52' W | 280° | |
| CONNECTICUT | ||||
| Hartford, Brainard Field | 41° 44' N | 72° 39' W | 034° | |
| DELAWARE | ||||
| Dover AFB | 39° 8' N | 75° 28' W | 277° | 277° |
| Wilmington AP | 39° 40' N | 75° 36' W | 305° | |
| DISTRICT OF COLUMBIA | ||||
| Andrews AFB | 38° 5' N | 76° 5' W | 224° | |
| Washington, National AP | 38° 51' N | 77° 2' W | 264° | |
| FLORIDA | ||||
| Jacksonville AP | 30° 30' N | 81° 42' W | 214° | |
| Key West AP | 24° 33' N | 81° 45' W | ||
| Miami AP (S) | 25° 48' N | 80° 16' W | 200° | 215° |
| Orlando AP | 28° 33' N | 81° 23' W | 209° | |
| Tallahassee AP (S) | 30° 23' N | 84° 22' W | 225° | |
| GEORGIA | ||||
| Atlanta AP (S) | 33° 39' N | 84° 26' W | 237° | 229° |
| Savannah | 32° 8' N | 81° 12' W | 219° | |
| HAWAII | ||||
| Honolulu AP | 21° 20' N | 157° 55' W | 282° | |
| IDAHO | ||||
| Boise AP (S) | 43° 34' N | 116° 13' W | 291° | |
| Moscow | 46° 44' N | 116° 58' W | ||
| ILLINOIS | ||||
| Chicago Co | 41° 53' N | 87° 38' W | 288° | 280° |
| Peoria AP | 40° 40' N | 89° 41' W | 281° | |
| Quincy AP | 39° 57' N | 91° 12' W | ||
| INDIANA | ||||
| Fort Wayne AP | 41° 0' N | 85° 12' W | 287° | 277° |
| Indianapolis AP | 39° 44' N | 86° 17' W | 276° | |
| IOWA | ||||
| Des Moines AP | 41° 32' N | 93° 39' W | 285° | 288° |
| Sioux City AP | 42° 24' N | 96° 23' W | 288° | |
| KANSAS | ||||
| Topeka AP | 39° 4' N | 95° 38' W | 276° | 275° |
| Wichita AP | 37° 39' N | 97° 25' W | 272° | |
| KENTUCKY | ||||
| Louisville AP | 38° 11' N | 85° 44' W | 267° | |
| LOUISIANA | ||||
| New Orleans AP | 29° 59' N | 90° 15' W | 238° | 246° |
| Shreveport AP (S) | 32° 28' N | 93° 49' W | 252° | |
| MAINE | ||||
| Augusta AP | 44° 19' N | 69° 48' W | 034° | 032° |
| Bangor, Dow AFB | 44° 48' N | 68° 50' W | 036° | |
| Caribou AP (S) | 46° 52' N | 68° 1' W | 030° | |
| Portland (S) | 43° 39' N | 70° 19' W | 035° | |
| MARYLAND | ||||
| Baltimore AP | 39° 11' N | 76° 40' W | 277° | 252° |
| MASSACHUSETTS | ||||
| Boston AP | 42° 22' N | 71° 2' W | 040° | 030° |
| New Bedford | 41° 41' N | 70° 58' W | 047° | |
| Springfield, Westover AFB | 42° 12' N | 72° 32' W | 029° | |
| MICHIGAN | ||||
| Benton Harbor AP | ||||
| Detroit | 42° 25' N | 83° 1' W | 298° | 303° |
| Sault Ste. Marie AP (S) | 46° 28' N | 46° 28' N | ||
| MINNESOTA | ||||
| Duluth AP | 46° 50' N | 92° 11' W | 305° | 303° |
| Minneapolis/St. Paul AP | 44° 53' N | 93° 13' W | 297° | |
| MISSISSIPPI | ||||
| Jackson AP | 32° 19' N | 90° 5' W | 246° | 247° |
| Tupelo | 90° 5' W | 88° 46' W | ||
| MISSOURI | ||||
| St. Louis AP | 38° 45' N | 90° 23' W | 271° | 273° |
| Springfield AP | 37° 14' N | 93° 23' W | 268° | |
| MONTANA | ||||
| Billings AP | 45° 48' N | 108° 32' W | 295° | 299° |
| Great Falls AP (S) | 47° 29' N | 47° 29' N | 299° | |
| NEBRASKA | ||||
| Omaha AP | 41° 18' N | 95° 54' W | 284° | |
| NEVADA | ||||
| Las Vegas AP (S) | 36° 5' N | 115° 10' W | 277° | 284° |
| Reno AP (S) | 39° 30' N | 119° 47' W | 285° | |
| NEW HAMPSHIRE | ||||
| Berlin | 44° 3' N | 71° 1' W | 028° | 027° |
| Manchester, Grenier AFB | 42° 56' N | 71° 26' W | 034° | |
| Portsmouth, Pease AFB | 43° 4' N | 70° 49' W | 036° | |
| NEW JERSEY | ||||
| Atlantic City CO | 39° 23' N | 74° 26' W | 051° | 007° |
| Long Branch | 40° 19' N | 74° 1' W | 032° | |
| Newark AP | 74° 1' W | 74° 10' W | 019° | |
| New Brunswick | 40° 29' N | 74° 26' W | 010° | |
| Paterson | 40° 54' N | 74° 9' W | 013° | |
| Phillipsburg | 40° 41' N | 75° 11' W | 353° | |
| Trenton Co | 40° 13' N | 40° 13' N | 006° | |
| Vineland | 39° 29' N | 75° 0' W | 308° | |
| NEW MEXICO | ||||
| Albuquerque AP | 35° 3' N | 106° 37' W | 271° | 269° |
| NEW YORK | ||||
| Albany Co | 42° 39' N | 73° 45' W | 014° | 341° |
| Buffalo AP | 42° 56' N | 78° 44' W | 321° | |
| NYC-Central Park (S) | 40° 47' N | 73° 58' W | 014° | |
| Syracuse AP | 43° 7' N | 76° 7' W | 344° | |
| NORTH CAROLINA | ||||
| Charlotte AP | 35° 13' N | 80° 56' W | 233° | 229° |
| Wilmington AP | 34° 16' N | 77° 55' W | 207° | |
| NORTH DAKOTA | ||||
| Bismarck AP (S) | 46° 46' N | 100° 45' W | 300° | 302° |
| OHIO | ||||
| Cincinnati Co | 39° 9' N | 84° 31' W | 274° | 278° |
| Cleveland AP (S) | 83° 48' W | 81° 51' W | 295° | |
| Columbus AP (S) | 40° 0' N | 82° 53' W | 279° | |
| Toledo AP | 41° 36' N | 83° 48' W | 292° | |
| OKLAHOMA | ||||
| Oklahoma City AP (S) | 35° 24' N | 97° 36' W | 265° | |
| OREGON | ||||
| Eugene AP | 44° 7' N | 123° 13' W | 294° | 294° |
| Portland AP | 45° 36' N | 122° 36' W | 296° | |
| PENNSYLVANIA | ||||
| Erie AP | 42° 5' N | 80° 11' W | 287° | 303° |
| Harrisburg AP | 40° 12' N | 40° 12' N | ||
| Philadelphia AP | 39° 53' N | 75° 15' W | 323° | |
| Pittsburgh AP | 40° 11' W | 80° 13' W | 289° | |
| RHODE ISLAND | ||||
| Newport (S) | 41° 30' N | 71° 20' W | ||
| Providence AP | 41° 44' N | 71° 26' W | 045° | |
| SOUTH CAROLINA | ||||
| Charleston AFB (S) | 32° 54' N | 80° 2' W | 228° | 228° |
| Charleston Co | 32° 54' N | 79° 58' W | 213° | |
| Columbia AP | 33° 57' N | 81° 7' W | 213° | |
| SOUTH DAKOTA | ||||
| Rapid City AP (S) | 44° 3' N | 103° 4' | 293° | 293° |
| Sioux Falls AP | 43° 34' N | 96° 44' W | 292° | |
| TENNESSEE | ||||
| Knoxville AP | 35° 49' N | 83° 59' W | 247° | 252° |
| Memphis AP | 35° 3' N | 90° 0' W | 257° | |
| Murfreesboro | 34° 55' N | 86° 28' W | 257° | |
| TEXAS | ||||
| Amarillo AP | 35° 14' N | 100° 42' W | 268° | 256° |
| Brownsville AP (S) | 25° 54' N | 97° 26' W | 241° | |
| Corpus Christi AP | 27° 46' N | 97° 30' W | 246° | |
| El Paso AP (S) | 31° 48' N | 106° 24' W | 264° | |
| Fort Worth AP (S) | 32° 50' N | 97° 3' W | 257° | |
| Houston Co | 29° 59' N | 95° 22' W | 247° | |
| San Antonio AP (S) | 29° 32' N | 98° 28' W | ||
| UTAH | ||||
| Salt Lake City AP (S) | 40° 46' N | 111° 58' W | 285° | |
| VERMONT | ||||
| Barre | 44° 12' N | 72° 31' W | 019° | |
| Burlington AP (S) | 44° 28' N | 73° 9' W | 011° | |
| Rutland | 43° 36' N | 72° 58' W | ||
| VIRGINIA | ||||
| Norfolk AP | 36° 54' N | 76° 12' W | 207° | 246° |
| Richmond AP | 37° 30' N | 77° 20' W | ||
| Roanoke AP | 37° 19' N | 79° 58' W | 246° | |
| WASHINGTON | ||||
| Seattle-Tacoma AP (S) | 47° 27' N | 122° 18' W | 299° | 299° |
| Spokane AP (S) | 47° 38' N | 117° 31' W | 299° | |
| WEST VIRGINIA | ||||
| Charleston AP | 38° 22' N | 81° 36' W | 263° | |
| WISCONSIN | ||||
| Green Bay AP | 44° 29' N | 88° 8' W | 302° | 300° |
| Milwaukee AP | 42° 57' N | 87° 54' W | 296° | |
| Wausau AP | 44° 55' N | 89° 37' W | 301° | |
| WYOMING | ||||
| Casper AP | 42° 55' N | 106° 28' W | 288° | 280° |
| Cheyenne | 41° 9' N | 104° 49' W | 284° |
2-Meter Half
Square I build Antenna
part II My
Link to Ham'er and the world Maps
and my QTH
My life in pictures Second Link page Navigation rules Personal Floatation Device Boat Distress Signals