Top Ten CW Scores
| # | Year | Con | Call | Op. | Score | QSOs | Zones | Entities | Mults | Record |
| 1 | 2000 | AF | EA8BH | N5TJ | 18.010.765 | 7.555 | 183 | 634 | 817 | WORLD |
| 2 | 2003 | SA | P40E | CT1BOH | 15.943.070 | 7.828 | 169 | 546 | 715 | #1 |
| 3 | 1999 | SA | HC8N | N5KO | 14.626.579 | 7.001 | 185 | 546 | 731 | WORLD |
| 4 | 1998 | SA | P40E | CT1BOH | 14.372.964 | 6.853 | 176 | 553 | 729 | WORLD |
| 5 | 2002 | SA | P40E | CT1BOH | 14.251.216 | 7.026 | 161 | 563 | 724 | #2 |
| 6 | 2003 | AF | D4B | 4L5A | 14.226.301 | 6.893 | 189 | 568 | 757 | #2 |
| 7 | 1998 | AF | EA8EA | OH2MM | 13.717.801 | 6.563 | 176 | 543 | 719 | #2 |
| 8 | 2004 | AF | D4B | 4L5A | 13.605.364 | 7.239 | 155 | 519 | 674 | #1 |
| 9 | 1999 | SA | P40E | CT1BOH | 13.577.850 | 6.720 | 177 | 538 | 715 | #1 |
| 10 | 2007 | AF | 3V2A | YT1AD | 13.112.736 | 7415 | 135 | 473 | 608 | #1 |
Presences in the top ten
| Call | Presences |
| CT1BOH | 4 |
| 4L5A | 2 |
| N5TJ, N5KO, OH2MM, YT1AD | 1 |
CT1BOH - José Carlos Cardoso Nunes - ct1boh@gmail.com