ORARI Lokal (Districts) in Central Jawa
N A M E | CLUB STATION |
ORG STATION | CALL FREQ |
REPEATERS |
R X | + / - |
ORARI DAERAH | YB2ZZ | - | 145.060 | 433.360 | +5 MHz |
|
BANJARNEGARA | YB2ZAA | - | 145.540 | - | - |
BANYUMAS | YB2ZAB | - | 145.100 | 146.720 | -600 KHz |
CILACAP | YB2ZAC | - | 145.760 | - | - |
BATANG | YB2ZAD | - | 145.160 | - | - |
PURWOREJO | YB2ZAE | - | 145.280 | - | - |
TEMANGGUNG | YB2ZAF | - | 145.720 | 146.620 | -600 KHz |
GOMBONG | YB2ZAG | - | 145.600 | - | - |
BLORA | YB2ZAH | - | 145.620 | - | - |
SALATIGA | YB2ZAI | - | 145.360 | - | - |
JEPARA | YB2ZAJ | - | 145.420 | 146.700 | -600 KHz |
KUDUS | YB2ZAK | - | 145.500 | 146.640 | -600 KHz |
KLATEN | YB2ZAL | - | 145.200 | 146.120 | +600 KHz |
MAGELANG | YB2ZAM | - | 145.740 | 146.760 146.780 146.840 | -600 KHz |
UNGARAN | YB2ZAN | - | 145.460 | - | - |
PURBALINGGA | YB2ZAO | - | 145.520 | 146.820 | -600 KHz |
PEKALONGAN | YB2ZAP | - | 145.140 | 146.660 146.860 | -600 KHz |
PATI | YB2ZAQ | - | 145.240 | 146.740 | -600 KHz |
SEMARANG | YB2ZAS | - | 145.440 | - | - |
TEGAL | YB2ZAT | - | 145.260 | - | - |
SURAKARTA | YB2ZAU | - | 145.080 | - | - |
KENDAL | YB2ZAV | - | 145.180 | - | - |
WONOSOBO | YB2ZAW | - | 145.400 | - | - |
SUKOHARJO | YB2ZAX | - | 145.660 | - | - |
GROBOGAN | YB2ZAY | - | 145.580 | - | - |
WONOGIRI | YB2ZBB | - | 145.640 | - | - |
BOYOLALI | YB2ZBC | - | 145.780 | - | - |
KARANGANYAR | YB2ZBD | - | 145.680 | 146.680 | -600 KHz |
SRAGEN | YB2ZBE | - | 145.340 | - | - |
REMBANG | YB2ZBF | - | 145.300 | - | - |
DEMAK | YB2ZBG | - | 145.560 | 146.610 | -600 KHz |
PEMALANG | YB2ZBH | - | 145.120 | - | - |
BREBES | YB2ZBI | - | 145.020 | - | - |
SLAWI | YB2ZBJ | - | 145.220 | - | - |
MUNGKID | YB2ZBK | - | 145.060 | - | - |
Linked Repeaters
FREQUENCY |
LOCATION |
COVERAGE |
NOTE |
R X | + / - |
438.200 | -5 MHz | Cilegon | Cilegon, Merak (Banten) | Linked Tone 88.5 |
438.400 | -5 MHz | Jakarta | Jakarta |
433.580 | +5 MHz | G. Prahu | West Jawa |
433.600 | +5 MHz | G. Prahu | Central Jawa |
Amateur Packet Radio Network
The data is courtesy of Jos Soejoso MD, YB2SV