VK4UL weather
Latitude S 27° 17' 24" Longitude E 153° 03' 02" Elevation 9 m
Records began on 20 May 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.2 °C | at 09:52 on 25 May 2012 |
| Lowest Temperature | 18.0 °C | at 22:15 on 29 May 2012 |
| Highest Dew Point | 26.0 °C | at 09:52 on 25 May 2012 |
| Lowest Dew Point | 9.0 °C | at 12:54 on 30 May 2012 |
| Highest Apparent Temperature | 34.4 °C | at 09:52 on 25 May 2012 |
| Lowest Apparent Temperature | 16.2 °C | at 14:14 on 30 May 2012 |
| Lowest Wind Chill Temperature | 18.0 °C | at 22:15 on 29 May 2012 |
| Highest Heat Index | 32.4 °C | at 09:52 on 25 May 2012 |
| Highest Minimum | 999.0 °C | at 00:00 on 22 May 2012 |
| Lowest Maximum | -999.0 °C | at 00:00 on 22 May 2012 |
| Highest Humidity | 94 % | at 09:52 on 25 May 2012 |
| Lowest Humidity | 46 % | at 13:16 on 30 May 2012 |
| Highest Daily Range | 27.2 °C | on 28 May 2012 |
| Lowest Daily Range | 0.0 °C | on 22 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 11444.0 mm/hr | at 13:10 on 23 May 2012 |
| Highest Hourly Rainfall | 71.1 mm | at 13:11 on 23 May 2012 |
| Highest Daily Rainfall | 73.2 mm | on 23 May 2012 |
| Highest Monthly Rainfall | 78.8 mm | May 2012 |
| Longest Dry Period | 4 days | to 29 May 2012 |
| Longest Wet Period | 3 days | to 24 May 2012 |
| Wind | ||
| Highest Wind Gust | 32.4 km/h | at 12:00 on 30 May 2012 |
| Highest Wind Speed Average | 24.8 km/h | at 14:13 on 30 May 2012 |
| Highest Daily Wind Run | 158.9 km | on 30 May 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 1015.0 hPa | at 12:39 on 25 May 2012 |
| Highest Pressure (sl) | 1027.0 hPa | at 08:29 on 30 May 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 30/05/2012 23:49:01
powered by
Cumulus v1.9.2 (1032)