8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
Č e l j o N e d i m E74DNO
Place 1 with a run time of 1:00:22 min and 5 foxes
in the M60 category
![]() | Sequence | S--6--9--8--10--B--F | ||
---|---|---|---|---|
Run times | 09+14+06+13+17+00 min | |||
Run route | > 3020 m | |||
min. distance | > 3020 m | S-6-9-8-10-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:58:00 | 0'00 | ||
Fox 6 | 11:06:48 | 8'48 | ||
Fox 9 | 11:21:10 | 23'10 | ||
Fox 8 | 11:27:14 | 29'14 | ||
Fox 10 | 11:40:34 | 42'34 | ||
Beacon | 11:58:02 | 60'02 | ||
Finish | 11:58:22 | 60'22 |
Fox-to-Fox run times in the M60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nedim, Čeljo |
---|---|---|---|---|---|---|
S >> 6 | 490 m | 2 | (57) 8'48 | 11'24 | 14'00 | 8'48 |
6 >> 9 | 430 m | 1 | (57) 14'22 | 14'22 | 14'22 | 14'22 |
9 >> 8 | 280 m | 1 | (57) 6'04 | 6'04 | 6'04 | 6'04 |
8 >> 10 | 550 m | 1 | (57) 13'20 | 13'20 | 13'20 | 13'20 |
10 >> B | 1110 m | 2 | (112) 10'00 | 13'44 | 17'28 | 17'28 |
B >> F | 170 m | 2 | (57) 0'20 | 6'37 | 12'55 | 0'20 |
The results in the M60 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Nedim, Čeljo | Gračanica | E74DNO | 1:00:22 | 5 | S-6-9-8-10-B-F | 09+14+06+13+17+00 | >3020m | |
2. | Muhamed, Džuzdanović | E74Y | E74Y | 1:06:55 | +6:33 111% | 5 | S-6-8-9-10-B-F | 14+10+10+10+10+13 | >3180m |
Organizer: Radio klub "Zenica" E71EZC