8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
I b r i š e v i ć A l m i n E73ESP
Place 1 with a run time of 47:36 min and 6 foxes
in the M16 category
![]() | Sequence | S--1--5--4--3--2--B--F | ||
---|---|---|---|---|
Run times | 07+06+06+03+06+20+00 min | |||
Run route | > 4720 m | |||
min. distance | > 4720 m | S-5-4-3-2-1-B-F (M16) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:56:00 | 0'00 | ||
Fox 1 | 12:03:07 | 7'07 | ||
Fox 5 | 12:09:12 | 13'12 | ||
Fox 4 | 12:14:48 | 18'48 | ||
Fox 3 | 12:17:39 | 21'39 | ||
Fox 2 | 12:23:32 | 27'32 | ||
Beacon | 12:43:20 | 47'20 | ||
Finish | 12:43:36 | 47'36 |
Fox-to-Fox run times in the M16 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Almin, Ibrišević |
---|---|---|---|---|---|---|
S >> 1 | 660 m | 5 | (22) 7'07 | 24'18 | 48'55 | 7'07 |
1 >> 5 | 520 m | 1 | (22) 6'05 | 6'05 | 6'05 | 6'05 |
5 >> 4 | 470 m | 2 | (22) 5'36 | 14'33 | 23'30 | 5'36 |
4 >> 3 | 320 m | 2 | (63) 2'35 | 2'43 | 2'51 | 2'51 |
3 >> 2 | 540 m | 2 | (22) 5'53 | 7'47 | 9'42 | 5'53 |
2 >> B | 2040 m | 1 | (22) 19'48 | 19'48 | 19'48 | 19'48 |
B >> F | 170 m | 6 | (62) 0'14 | 0'19 | 0'41 | 0'16 |
The results in the M16 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Almin, Ibrišević | Stjepan Polje | E73ESP | 47:36 | 6 | S-1-5-4-3-2-B-F | 07+06+06+03+06+20+00 | >4720m | |
2. | Muhamed, Roša | Pousorje | E75RKP | 1:19:49 | +32:13 168% | 6 | S-5-4-3-2-1-B-F | 20+24+03+10+14+10+00 | >4720m |
3. | Samir, Vokić | Tuzla | E71AVW | 2:13:31 | 2 | S-1-B-F | 20+113+01 | >1680m | |
OVT | Hamza, Kapić | Kamenica | E74AAX | 2:27:13 | 2 | S-1-B-F | 15+132+00 | >1680m | |
OVT | Alem, Pašić | Pousorje | E75RKP | 2:39:15 | 2 | S-1-B-F | 31+128+00 | >1680m |
Organizer: Radio klub "Zenica" E71EZC