8. takmičenje u ARO "ZE-FOXORING 2018" 22. aprila 2018. Smetovi Zenica | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 22.04.2018 from 10.30 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M70 | M60 | Com | +Hlp |
9 | 6 | 5 | 8 | 5 | 14 | 9 | 16 | 15 | 7 | 7 | 3 | 2 | =106 | =106 |
O s m i ć F a h i r a E74AAX
Place 1 with a run time of 1:12:04 min and 6 foxes
in the W19 category
![]() | Sequence | S--6--7--9--8--10--B--F | ||
---|---|---|---|---|
Run times | 13+11+17+04+09+18+00 min | |||
Run route | > 3450 m | |||
min. distance | > 3400 m | S-6-7-8-9-10-B-F (W19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:54:00 | 0'00 | ||
Fox 6 | 11:06:39 | 12'39 | ||
Fox 7 | 11:18:06 | 24'06 | ||
Fox 9 | 11:34:55 | 40'55 | ||
Fox 8 | 11:38:32 | 44'32 | ||
Fox 10 | 11:47:25 | 53'25 | ||
Beacon | 12:05:46 | 71'46 | ||
Finish | 12:06:04 | 72'04 |
Fox-to-Fox run times in the W19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fahira, Osmić |
---|---|---|---|---|---|---|
S >> 6 | 490 m | 2 | (6) 4'59 | 8'49 | 12'39 | 12'39 |
6 >> 7 | 470 m | 1 | (5) 11'27 | 11'27 | 11'27 | 11'27 |
7 >> 9 | 390 m | 2 | (38) 4'07 | 10'28 | 16'49 | 16'49 |
9 >> 8 | 280 m | 4 | (38) 3'30 | 4'29 | 5'33 | 3'37 |
8 >> 10 | 550 m | 3 | (5) 8'53 | 9'32 | 10'36 | 8'53 |
10 >> B | 1110 m | 2 | (5) 18'21 | 20'05 | 21'49 | 18'21 |
B >> F | 170 m | 4 | (4) 0'14 | 0'22 | 0'40 | 0'18 |
The results in the W19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Fahira, Osmić | Kamenica | E74AAX | 1:12:04 | 6 | S-6-7-9-8-10-B-F | 13+11+17+04+09+18+00 | >3450m | |
2. | Edina, Durmišević | Kamenica | E74AAX | 1:32:34 | +20:30 128% | 6 | S-9-8-10-7-6-B-F | 44+06+11+19+06+07+00 | >3840m |
3. | Samra, Stenaklić | Kamenica | E74AAX | 1:35:50 | +23:46 133% | 6 | S-6-9-8-7-10-B-F | 05+13+05+13+38+22+00 | >3750m |
4. | Dženita, Maleškić | Stjepan Polje | E73ESP | 1:59:47 | +47:43 166% | 6 | S-7-9-8-10-6-B-F | 80+04+04+09+12+11+01 | >3770m |
DSQ | Iman, Begović | Drina | E71EEE | -12:03:00 | S | > m |
Organizer: Radio klub "Zenica" E71EZC