|
Radio klub "POUSORJE" Jelah, E75RKP "ARG POUSORJE OPEN 2018." Kiseljak, 22.07.2018. godine | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.07.2018 from 11.00 | |||||||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||||||
| Competitors: | M19 | M21 | M50 | W19 | M40 | W14 | M16 | M14 | M70 | M60 | W35 | W21 | Com | +Hlp |
| 12 | 13 | 10 | 8 | 9 | 6 | 4 | 6 | 3 | 3 | 4 | 5 | =83 | =83 | |
K O S T I Ć , M A R I J A SOMB
Place 6 with a run time of 80'07 min and 3 foxes
in the W19 category
![]() | Sequence | S--1--5--B--F | ||
|---|---|---|---|---|
| Run times | 11+55+14+00 min | |||
| Run route | > 2720 m | |||
| min. distance | > 4430 m | S-1-3-5-4-B-F (W19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:35:00 | 0'00 | ||
| Fox 1 | 12:45:45 | x | 10'45 | |
| Fox 5 | 13:40:42 | +0'42 | 65'42 | |
| Beacon | 13:54:43 | -0'17 | 79'43 | |
| Finish | 13:55:07 | 80'07 | ||
Fox-to-Fox run times in the W19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MARIJA, KOSTIĆ, |
|---|---|---|---|---|---|---|
| S >> 1 | 760 m | 5 | (28) 10'45 | 18'49 | 28'28 | 10'45 |
| 1 >> 5 | 1210 m | 1 | (28) 54'57 | 54'57 | 54'57 | 54'57 |
| 5 >> B | 690 m | 5 | (82) 8'53 | 10'22 | 14'01 | 14'01 |
| B >> F | 50 m | 6 | (43) 0'10 | 0'14 | 0'24 | 0'24 |
The results in the W19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | EMIRA, OSMIĆ, | KAME | 46'06 | 4 | S-1-3-5-B-F | 14+12+09+11+00 | >3430m | ||
| 2. | SAMRA, STENLAKIĆ, | KAME | 56'28 | 4 | S-1-3-5-B-F | 18+18+11+09+00 | >3430m | ||
| 3. | AJLA, SOFTIĆ, | STPO | 61'17 | 4 | S-1-3-5-B-F | 23+18+11+09+00 | >3430m | ||
| 4. | IMAN, BEGOVIĆ, | GORA | 66'30 | 4 | S-1-3-5-B-F | 28+18+11+09+00 | >3430m | ||
| 5. | EDINA, DURMIŠEVIĆ, | KAME | 109'58 | 4 | S-3-5-4-B-F | 66+09+21+13+00 | >4240m | ||
| 6. | MARIJA, KOSTIĆ, | SOMB | 80'07 | 3 | S-1-5-B-F | 11+55+14+00 | >2720m |
Organizer: Radio klub "ZENICA" E71EZC E71EZC