|
Radio klub "POUSORJE" Jelah, E75RKP "ARG POUSORJE OPEN 2018." Kiseljak, 22.07.2018. godine | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.07.2018 from 11.00 | |||||||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||||||
| Competitors: | M19 | M21 | M50 | W19 | M40 | W14 | M16 | M14 | M70 | M60 | W35 | W21 | Com | +Hlp |
| 12 | 13 | 10 | 8 | 9 | 6 | 4 | 6 | 3 | 3 | 4 | 5 | =83 | =83 | |
T A H M I Š Č I J A , E D B E R ZENI
Place 1 with a run time of 73'51 min and 5 foxes
in the M60 category
![]() | Sequence | S--1--2--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 16+18+22+10+07+00 min | |||
| Run route | > 4340 m | |||
| min. distance | > 4340 m | S-1-2-3-5-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox 1 | 11:35:32 | x | 15'32 | |
| Fox 2 | 11:54:00 | +2'00 | 34'00 | |
| Fox 3 | 12:16:22 | -0'38 | 56'22 | |
| Fox 5 | 12:26:26 | +1'26 | 66'26 | |
| Beacon | 12:33:35 | +2'35 | 73'35 | |
| Finish | 12:33:51 | 73'51 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | EDBER, TAHMIŠČIJA, |
|---|---|---|---|---|---|---|
| S >> 1 | 760 m | 3 | (23) 15'32 | 17'54 | 20'04 | 15'32 |
| 1 >> 2 | 1040 m | 2 | (23) 18'28 | 23'05 | 27'43 | 18'28 |
| 2 >> 3 | 900 m | 2 | (104) 17'04 | 19'43 | 22'22 | 22'22 |
| 3 >> 5 | 890 m | 2 | (23) 10'04 | 11'02 | 12'00 | 10'04 |
| 5 >> B | 690 m | 2 | (23) 7'09 | 7'48 | 8'27 | 7'09 |
| B >> F | 50 m | 3 | (115) 0'12 | 0'14 | 0'16 | 0'16 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | EDBER, TAHMIŠČIJA, | ZENI | 73'51 | 5 | S-1-2-3-5-B-F | 16+18+22+10+07+00 | >4340m | ||
| 2. | NEDIM, ČELJO, | GRAC | 81'17 | +7:26 110% | 5 | S-1-3-2-5-B-F | 20+14+15+23+08+00 | >5140m | |
| 3. | MUHAMED, DŽUZDANOVIĆ, | E74Y | 83'00 | +9:09 112% | 5 | S#1#2#3-5*4#B-F | 18+28+17+12+05+03+00 | >5350m |
Organizer: Radio klub "ZENICA" E71EZC E71EZC