|
Radio klub "Stjepan Polje" E73ESP "STJEPAN POLJE OPEN 2018" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.06.2018 from 11.00 | |||||||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M70 | M19 | W14 | W16 | M50 | M60 | W19 | W35 | Com | +Hlp |
| 14 | 9 | 16 | 10 | 3 | 6 | 9 | 3 | 8 | 5 | 4 | 2 | =89 | =89 | |
S e r h a t l i c , M i h r e t KAME
Place 2 with a run time of 86'05 min and 6 foxes
in the M21 category
![]() | Sequence | S--1--5--4--3--2--B--F | ||
|---|---|---|---|---|
| Run times | 13+06+17+24+22+03+01 min | |||
| Run route | > 5860 m | |||
| min. distance | > 5860 m | S-1-5-4-3-2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox 1 | 11:37:38 | +1'38 | 12'38 | |
| Fox 5 | 11:43:54 | -0'06 | 18'54 | |
| Fox 4 | 12:01:20 | +2'20 | 36'20 | |
| Fox 3 | 12:25:19 | +2'19 | 60'19 | |
| Fox 2 | 12:47:39 | +0'39 | 82'39 | |
| Beacon | 12:50:23 | x | 85'23 | |
| Finish | 12:51:05 | 86'05 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mihret, Serhatlic, |
|---|---|---|---|---|---|---|
| S >> 1 | 1170 m | 14 | (87) 12'38 | 22'50 | 49'58 | 12'38 |
| 1 >> 5 | 720 m | 12 | (99) 6'05 | 10'16 | 18'38 | 6'16 |
| 5 >> 4 | 1070 m | 3 | (87) 17'26 | 23'08 | 27'52 | 17'26 |
| 4 >> 3 | 1360 m | 3 | (21) 17'00 | 20'40 | 23'59 | 23'59 |
| 3 >> 2 | 810 m | 7 | (21) 16'13 | 24'13 | 30'41 | 22'20 |
| 2 >> B | 600 m | 8 | (87) 2'44 | 3'55 | 6'02 | 2'44 |
| B >> F | 140 m | 14 | (21) 0'36 | 1'03 | 1'43 | 0'42 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smail, Hamzic, | KAME | 84'08 | 6 | S-1-5-3-4-2-B-F | 22+07+14+18+20+03+01 | >6220m | ||
| 2. | Mihret, Serhatlic, | KAME | 86'05 | +1:57 102% | 6 | S-1-5-4-3-2-B-F | 13+06+17+24+22+03+01 | >5860m | |
| 3. | Damir, Mrkonjic, | DOBO | 88'07 | +3:59 105% | 6 | S-1-5-4-3-2-B-F | 18+09+24+17+16+03+01 | >5860m | |
| 4. | Mevle, Stenaklic | KAME | 99'48 | +15:40 119% | 6 | S-1-5-3-4-2-B-F | 15+19+13+17+32+04+01 | >6220m | |
| 5. | Amer, Sojkic, | ZAVI | 108'09 | +24:01 129% | 6 | S-1-5-3-2-4-B-F | 17+09+10+21+28+23+01 | >6820m |
Organizer: Radio klub "Zenica" E71EZC