Radio klub "Lipnica" E71ELD Lipnica "LIPNICA OPEN 2018" 17.06.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.06.2018 from 11.00 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | M14 | M21 | M40 | M50 | M70 | M19 | W35 | W19 | M60 | W14 | W16 | M16 | W21 | Com | +Hlp |
7 | 9 | 9 | 9 | 3 | 6 | 3 | 6 | 4 | 3 | 4 | 4 | 1 | =68 | =68 |
H A S I Ć , B E H A D STJE
Place 4 with a run time of 109'31 min and 5 foxes
in the M40 category
Sequence | S--3--1--2--4--B--F | |||
---|---|---|---|---|
Run times | 17+15+17+31+29+00 min | |||
Run route | > m | |||
min. distance | > m | (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:40:00 | 0'00 | ||
Fox 3 | 11:57:20 | x | 17'20 | |
Fox 1 | 12:12:47 | +1'47 | 32'47 | |
Fox 2 | 12:29:31 | +2'31 | 49'31 | |
Fox 4 | 13:00:28 | +1'28 | 80'28 | |
Beacon | 13:29:19 | -0'41 | 109'19 | |
Finish | 13:29:31 | 109'31 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BEHAD, HASIĆ, |
---|---|---|---|---|---|---|
S >> 3 | m | 4 | (59) 17'20 | 31'24 | 50'00 | 17'20 |
3 >> 1 | m | 3 | (24) 14'42 | 18'13 | 24'31 | 15'27 |
1 >> 2 | m | 4 | (1) 14'14 | 18'34 | 22'11 | 16'44 |
2 >> 4 | m | 2 | (17) 20'21 | 25'39 | 30'57 | 30'57 |
4 >> B | m | 4 | (10) 14'19 | 20'16 | 28'51 | 28'51 |
B >> F | m | 6 | (1) 0'09 | 0'14 | 0'23 | 0'12 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | BEKIR, TRNČIĆ, | DRIN | 96'09 | 5 | S-1-2-3-4-B-F | 26+21+16+18+14+00 | > m | ||
2. | ŠEMSUDIN, KALTIĆ, | SREB | 102'44 | +6:35 107% | 5 | S-1-2-3-4-B-F | 29+14+14+28+18+00 | > m | |
3. | NEDŽAD, PALDUM, | DRIN | 108'45 | +12:36 113% | 5 | S-3-1-2-4-B-F | 21+25+22+20+20+00 | > m | |
4. | BEHAD, HASIĆ, | STJE | 109'31 | +13:22 114% | 5 | S-3-1-2-4-B-F | 17+15+17+31+29+00 | > m | |
5. | ESO, KAPIĆ, | KAME | 104'46 | 3 | S-3-1-B-F | 50+15+40+00 | > m | ||
6. | SANEL, MUJKIĆ, | GRAČ | 89'07 | 2 | S-3-B-F | 37+52+00 | > m |
Organizer: Radio klub "Zenica" E71EZC