Radio klub "Lipnica" E71ELD Lipnica "LIPNICA OPEN 2018" 17.06.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.06.2018 from 11.00 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | M14 | M21 | M40 | M50 | M70 | M19 | W35 | W19 | M60 | W14 | W16 | M16 | W21 | Com | +Hlp |
7 | 9 | 9 | 9 | 3 | 6 | 3 | 6 | 4 | 3 | 4 | 4 | 1 | =68 | =68 |
K A H R I M A N O V I Ć , T A J I B STJE
Place 3 with a run time of 119'51 min and 6 foxes
in the M21 category
![]() | Sequence | S--5--3--1--2--4--B--F | ||
---|---|---|---|---|
Run times | 12+42+10+15+16+25+00 min | |||
Run route | > m | |||
min. distance | > m | (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:15:00 | 0'00 | ||
Fox 5 | 12:27:16 | +2'16 | 12'16 | |
Fox 3 | 13:09:05 | +1'05 | 54'05 | |
Fox 1 | 13:18:50 | +2'50 | 63'50 | |
Fox 2 | 13:33:32 | +1'32 | 78'32 | |
Fox 4 | 13:49:34 | +0'34 | 94'34 | |
Beacon | 14:14:41 | -0'19 | 119'41 | |
Finish | 14:14:51 | 119'51 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TAJIB, KAHRIMANOVIĆ, |
---|---|---|---|---|---|---|
S >> 5 | m | 1 | (54) 12'16 | 12'16 | 12'16 | 12'16 |
5 >> 3 | m | 1 | (54) 41'49 | 41'49 | 41'49 | 41'49 |
3 >> 1 | m | 6 | (54) 9'45 | 19'25 | 42'10 | 9'45 |
1 >> 2 | m | 7 | (36) 13'33 | 15'57 | 19'17 | 14'42 |
2 >> 4 | m | 4 | (58) 15'51 | 19'02 | 25'43 | 16'02 |
4 >> B | m | 1 | (54) 25'07 | 25'07 | 25'07 | 25'07 |
B >> F | m | 9 | (90) 0'08 | 0'11 | 0'26 | 0'10 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | DAMIR, MRKONJIĆ, | GORG | 92'42 | 6 | S-3-1-2-4-5-B-F | 21+14+17+19+17+05+00 | > m | ||
2. | HASAN, HASIĆ, | STJE | 113'37 | +20:55 123% | 6 | S-3-1-2-4-5-B-F | 30+16+17+16+30+04+00 | > m | |
3. | TAJIB, KAHRIMANOVIĆ, | STJE | 119'51 | +27:09 129% | 6 | S-5-3-1-2-4-B-F | 12+42+10+15+16+25+00 | > m | |
4. | MIHRET, SERHATLIĆ, | KAME | 130'10 | +37:28 140% | 6 | S-3-1-2-4-5-B-F | 31+42+15+26+08+07+00 | > m | |
5. | SEID, HALILČEVIĆ, | STJE | 127'28 | 4 | S-3-1-2-B-F | 25+13+19+70+00 | > m |
Organizer: Radio klub "Zenica" E71EZC