Radio klub "Lipnica" E71ELD Lipnica "LIPNICA OPEN 2018" 17.06.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.06.2018 from 11.00 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | M14 | M21 | M40 | M50 | M70 | M19 | W35 | W19 | M60 | W14 | W16 | M16 | W21 | Com | +Hlp |
7 | 9 | 9 | 9 | 3 | 6 | 3 | 6 | 4 | 3 | 4 | 4 | 1 | =68 | =68 |
Č O L A K , D Ž E V A D DRIN
Place 3 with a run time of 81'48 min and 2 foxes
in the M19 category
Sequence | S--1--B--F | |||
---|---|---|---|---|
Run times | 31+50+00 min | |||
Run route | > m | |||
min. distance | > m | (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:40:00 | 0'00 | ||
Fox 1 | 12:11:08 | +0'08 | 31'08 | |
Beacon | 13:01:31 | +0'31 | 81'31 | |
Finish | 13:01:48 | 81'48 |
Fox-to-Fox run times in the M19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | DŽEVAD, ČOLAK, |
---|---|---|---|---|---|---|
S >> 1 | m | 2 | (20) 31'08 | 33'47 | 36'27 | 31'08 |
1 >> B | m | 1 | (20) 50'23 | 50'23 | 50'23 | 50'23 |
B >> F | m | 3 | (41) 0'09 | 0'14 | 0'17 | 0'17 |
The results in the M19 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | ADMIR, ĆOSIĆ, | TUZL | 135'42 | 3 | S-1-2-B-F | 36+24+75+00 | > m | ||
2. | EDIN, OSMIĆ, | KAME | 72'21 | 2 | S-5-B-F | 48+24+00 | > m | ||
3. | DŽEVAD, ČOLAK, | DRIN | 81'48 | 2 | S-1-B-F | 31+50+00 | > m | ||
SPW | MIHRAN, BEGOVIĆ, | DRIN | -665'00 | S | > m | ||||
SPW | EDVIN, KAHRIMANOVIĆ, | STJE | -715'00 | S | > m |
Organizer: Radio klub "Zenica" E71EZC