Radio klub "Lipnica" E71ELD Lipnica "LIPNICA OPEN 2018" 17.06.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.06.2018 from 11.00 | ||||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||||
Competitors: | M14 | M21 | M40 | M50 | M70 | M19 | W35 | W19 | M60 | W14 | W16 | M16 | W21 | Com | +Hlp |
7 | 9 | 9 | 9 | 3 | 6 | 3 | 6 | 4 | 3 | 4 | 4 | 1 | =68 | =68 |
J A Š A R E V I Ć , F A R U K DRIN
Place 2 with a run time of 103'17 min and 5 foxes
in the M50 category
![]() | Sequence | S--3--1--2--4--5--B--F | ||
---|---|---|---|---|
Run times | 27+19+16+19+17+05+00 min | |||
Run route | > m | |||
min. distance | > m | (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:00 | 0'00 | ||
Fox 3 | 11:51:32 | -0'28 | 26'32 | |
Fox 1 | 12:10:45 | x | 45'45 | |
Fox 2 | 12:27:05 | +0'05 | 62'05 | |
Fox 4 | 12:45:57 | +1'57 | 80'57 | |
Fox 5 | 13:02:56 | +2'56 | 97'56 | |
Beacon | 13:08:06 | +2'06 | 103'06 | |
Finish | 13:08:17 | 103'17 |
Fox-to-Fox run times in the M50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | FARUK, JAŠAREVIĆ, |
---|---|---|---|---|---|---|
S >> 3 | m | 3 | (21) 20'56 | 24'30 | 26'32 | 26'32 |
3 >> 1 | m | 3 | (89) 14'23 | 17'54 | 20'08 | 19'13 |
1 >> 2 | m | 1 | (14) 16'20 | 16'20 | 16'20 | 16'20 |
2 >> 4 | m | 1 | (14) 18'52 | 18'52 | 18'52 | 18'52 |
4 >> 5 | m | 3 | (14) 16'59 | 23'57 | 27'32 | 16'59 |
5 >> B | m | 3 | (47) 4'47 | 8'05 | 14'20 | 5'10 |
B >> F | m | 6 | (97) 0'09 | 0'10 | 0'19 | 0'11 |
The results in the M50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | MURIS, MAŠIĆ, | TUZL | 96'12 | 5 | S-1-3-5-4-B-F | 24+09+25+22+16+00 | > m | ||
2. | FARUK, JAŠAREVIĆ, | DRIN | 103'17 | +7:05 107% | 5 | S-3-1*2-4-5-B-F | 27+19+16+19+17+05+00 | > m | |
3. | MEVLUDIN, MEMIĆ, | STJE | 103'18 | +7:06 107% | 5 | S-1-3-4-5-B-F | 32+14+25+28+05+00 | > m | |
4. | SENAID, PLEH, | DRIN | 114'40 | +18:28 119% | 5 | S-3-1-5-4-B-F | 21+20+40+19+15+00 | > m | |
5. | NIJAZ, ŠIŠIĆ, | GRAČ | 128'05 | +31:53 133% | 5 | S-1-3-4-5-B-F | 43+13+30+27+14+00 | > m |
Organizer: Radio klub "Zenica" E71EZC