|
Radio klub "Lipnica" E71ELD Lipnica "LIPNICA OPEN 2018" 17.06.2018 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17.06.2018 from 11.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | M14 | M21 | M40 | M50 | M70 | M19 | W35 | W19 | M60 | W14 | W16 | M16 | W21 | Com | +Hlp |
| 7 | 9 | 9 | 9 | 3 | 6 | 3 | 6 | 4 | 3 | 4 | 4 | 1 | =68 | =68 | |
G U Š T E R , I B R A H I M ELZA
Place 4 with a run time of 79'03 min and 2 foxes
in the M60 category
![]() | Sequence | S--3--B--F | ||
|---|---|---|---|---|
| Run times | 27+52+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox 3 | 11:42:09 | x | 27'09 | |
| Beacon | 12:33:39 | +2'39 | 78'39 | |
| Finish | 12:34:03 | 79'03 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | IBRAHIM, GUŠTER, |
|---|---|---|---|---|---|---|
| S >> 3 | m | 2 | (83) 23'45 | 25'27 | 27'09 | 27'09 |
| 3 >> B | m | 1 | (9) 51'30 | 51'30 | 51'30 | 51'30 |
| B >> F | m | 4 | (74) 0'10 | 0'16 | 0'24 | 0'24 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | NEDIM, ČELJO, | GRAČ | 102'20 | 4 | S-1-3-2-B-F | 33+12+18+39+00 | > m | ||
| 2. | MUHAMED, DŽUZDANOVIĆ, | E74Y | 103'31 | +1:11 101% | 4 | S-3-1-2-B-F | 24+14+26+40+00 | > m | |
| 3. | EDBER, TAHMIŠČIJA, | ZENI | 118'16 | +15:56 116% | 4 | S-1-3-2-B-F | 43+12+18+45+00 | > m | |
| 4. | IBRAHIM, GUŠTER, | ELZA | 79'03 | 2 | S-3-B-F | 27+52+00 | > m |
Organizer: Radio klub "Zenica" E71EZC