| Location | Output | Offset | Tone |
|---|---|---|---|
| Mena | 52.970 | - | 100.0 |
| Mt Ida | 52.910 | - | 100.0 |
| Mt Magazine     | 53.110 | - | 131.8 |
| Broken Bow | 53.030 | - | 100.0 |
| Location | Output | Offset | Tone |
|---|---|---|---|
| De Queen | 147.075 | + | 100.0 |
| De Queen | 147.315 | - | 100.0 |
| Nashville     | 147.045 | + | 94.8 |
| Mena | 146.790 | - | 100.0 |
| Tall Peak | 146.925 | - | 100.0 |
| Miller County ARES/RACES | 145.210 | + | 88.5 |
| Location | Output | Offset | Tone |
|---|---|---|---|
| De Queen | 444.800 | + | 88.5 |
| Nashville | 444.350 | + | 88.5 |
| Nashville | 444.975 | + | 88.5 |
| Mont Ida | 444.475 | + | 114.8 |
| Texarkana     | 440.835 | + | 156.7 |
| Mena | 448.350 | + | 100 |
